The Foundation for P2P Alternatives: Difference between revisions
(→Topics) |
|||
| Line 133: | Line 133: | ||
==Key Topics== | ==Key Topics== | ||
[[:Category:Business | P2P and Business]] | #[[:Category:Business | P2P and Business]] | ||
#[[:Category:Governance | P2P and Governance]] | |||
#[[:Category:IP | P2P, Copyright and Property]] | |||
==The P2P Paradigms== | |||
[[:Category: | #[[:Category:Open | Open and Free Input]] | ||
#[[:Category:Participation | Participatory Processes]] ; [[:Category:Cooperation | Cooperation]] | |||
#[[:Category:Commons | Commons Output]] | |||
See also: | |||
[[:Category:Participation | | #[[:Category:Cooperation | Cooperation]] | ||
#[[:Category:Participation | Participation]] | |||
#[[:Category:Sharing | Sharing]] | |||
==The Three Aspects of Peer Production== | ==The Three Aspects of Peer Production== | ||
[[:Category:Peerproduction | Peer Production]] | #[[:Category:Peerproduction | Peer Production]] | ||
#[[:Category:Peergovernance | Peer Governance]] | |||
[[:Category:Peergovernance | Peer Governance]] | #[[:Category:Peerproperty | Peer Property]] | ||
[[:Category:Peerproperty | Peer Property] | |||
==The Three Aspects of Application in Society== | ==The Three Aspects of Application in Society== | ||
[[:Category:Civil Society | P2P Civil Society Approaches]] | #[[:Category:Civil Society | P2P Civil Society Approaches]] | ||
#[[:Category:P2P Market Approaches | P2P Market Approaches]] | |||
[[:Category:P2P Market Approaches | P2P Market Approaches]] | #[[:Category:P2P State Approaches | P2P State Approaches]] | ||
==The Peer-Driven Collaborative and Ethical Economy== | ==The Peer-Driven Collaborative and Ethical Economy== | ||
[[:Category:Collaborative Economy | Collaborative Economic Practices]] | #[[:Category:Collaborative Economy | Collaborative Economic Practices]] | ||
#[[:Category:Open Company Formats | New Open Company Formats]] | |||
[[:Category:Open Company Formats | New Open Company Formats]] | #[[:Category:Sharing | Mutualized Infrastructures]] | ||
#[[:Category:Business Models | Open Business Models]] | |||
[[:Category:Sharing | Mutualized Infrastructures]] | #[[:Category:Peerfunding | Crowdfunding and Investing]] | ||
#[[:Category:P2P Accounting | New P2P Value Metrics]] | |||
[[:Category:Business Models | Open Business Models]] | #[[:Category:P2P Law | New Enabling Legal Infrastructure]] | ||
#[[Category:P2P Infrastructure | True P2P Technological Infrastructure]] | |||
[[:Category:Peerfunding | Crowdfunding and Investing]] | #From [[:Category:Design | Open and Shared Design]] to [[Category:Manufacturing | Open and Distributed Manufacturing]] | ||
[[:Category:P2P Accounting | New P2P Value Metrics]] | |||
[[:Category:P2P Law | New Enabling Legal Infrastructure]] | |||
[[Category:P2P Infrastructure | True P2P Technological Infrastructure]] | |||
[[:Category:Design | Open and Shared Design]] | |||
[[ | |||
==New P2P Culture== | |||
#[[:Category:Art | Art]] | |||
#[[:Category:Intelligence | Collective Intelligence]] | |||
#[[:Category:Culture | Culture]] | |||
#[[:Category:Education | Education and Learning]] | |||
#[[:Category:Facilitation | Group Facilitation]] | |||
#[[:Category:Media | Media]] | |||
#[[:Category:Relational | P2P Relationships]] | |||
#[[:Category:Spirituality | Spirituality]] | |||
==New P2P Institutions== | |||
[[:Category: | #[[:Category:Licensing | Licensing]] | ||
#[[:Category:Standards | Open Standards]] | |||
==Domains of Application== | |||
[[:Category:Gaming | P2P Gaming and Metaverses]] | #[[:Category:Agrifood | Agriculture and Food]] | ||
#[[:Category:Ecology | Ecology and Sustainablity]] | |||
#[[:Category:Economics | Economics]] | |||
#[[:Category:Energy | Energy]] | |||
#[[:Category:Gaming | P2P Gaming and 3D Metaverses]] | |||
#[[:Category:Geography | Geography and Mapping]] | |||
#[[:Category:Money | Money and Finance]] | |||
#[[:Category:Music | Music]] | |||
#[[:Category:Policy | Policy]] | |||
#[[:Category:Politics | Politics]] | |||
#[[:Category:Science | Science]] | |||
#[[:Category:Security | Security and Warfare]] | |||
#[[:Category:Taxation | Taxation]] | |||
#[[:Category:Technology | Technology]] | |||
#[[:Category:Transportation | Transportation]] | |||
#[[:Category:Villages | P2P Villages]] & [[:Category:Urbanism | Cities]] | |||
Revision as of 12:11, 9 January 2012
| ||||||||||
The FoundationOur Ideas
Our Key Resources
Learning More
Who We AreInternal Wiki Pages
Join our learning community!
|
TopicsWe are looking for maintainers for our subject pages! Interested?
Key TopicsThe P2P ParadigmsSee also:
The Three Aspects of Peer Production
The Three Aspects of Application in Society
The Peer-Driven Collaborative and Ethical Economy
New P2P Culture
New P2P Institutions
Domains of Application
|
P2P ResourcesGeneral P2P ResourcesCompanies with P2P business models Conferences on P2P topics Encyclopedia : New! Mini-version Individuals, Who's Who in P2P Movements, P2P and commons-rriented org's Research on P2P Resources and tools Statistics on P2P trends Media ResourcesArticles on P2P topics Books on P2P topics Fiction with P2P themes Graphics to use in presentations Special Individual ProjectsWe're urgently looking for female-led projects for this space!
Other P2P Foundation Projects
| ||||||||
LanguagesCatalan-Language ; Chinese-Language - Croation-Language - Dutch-Language - French-Language - German-Language - Greek-Language - Hungarian-Language - Italian-Language - Latvian-Language - Malayalam-Language - Mongolian-Language - Polish-Language - Portuguese-Language - Russian-Language - Spanish-Language - Swedish-Language - Thai-Language Country ResourcesWhat our visitors are interested inCurrently this wiki contains
This wiki have been visited more than 15,098,519 times; our home page was visited 616,608 times. The P2P Foundation has reached a 'highly influential' status according to Topsy's influence metrics, i.e. part of the 2% most retweeted via Twitter. See [4] and [5].
Our Most Popular Topics
Partners
See also: Our Wiki Neighbours
| ||||||||||


