Blog Project of the Day Archive 2012: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 40: | Line 40: | ||
* [''[Self Organised Learning Environment]]'' | * [''[Self Organised Learning Environment]]'' | ||
* ''[[My Arms Wide Open Community Business Model]]'' | * ''[[My Arms Wide Open Community Business Model]]'' | ||
==May 2012== | |||
* ''[[Building Trust in P2P Marketplaces]]'' | |||
* ''[[Bottega21]]'' | |||
* ''[[Electrizitatswerke Schonau]]'' | |||
* [[Repair Cafe]] | |||
* ''Sao Paolo Casa de Cultura Digital, http://gigaom.com/cleantech/behind-the-scenes-of-a-brazilian-hacker-space/'' | |||
* ''[[OccuCopy]], Brooklyn'' | |||
* ''[[Open E Land]]; please add poster: [http://openeland.org/wp-content/uploads/2012/04/poster.png]'' | |||
''* The launch of a [[Open Source Credit Rating Agency]]'' | |||
* ''[[Trade School]], add video: http://vimeo.com/41996790'' | |||
* ''[[Sadhana Forest]]'' | |||
* ''[[Open Materials]] (with status update!)'' | |||
==June 2012== | |||
* ''[[MatterNet]] show with video'' | |||
* ''[[Great Lakes Commons Map]]'' | |||
* ''[[Banco Palmas]]'' | |||
* [''[Sauti Ya Wakulima - Tanzania]]'' | |||
* [''[FarmHack]]'' | |||
==August 2012== | |||
* ''[[United Transnational Republics]]'' | |||
* ''[[Earth OS]]'' | |||
* ''[[Namecoin]]'' | |||
==September 2012== | |||
* ''[[Finnish Open Ministry Platform]]'' | |||
* ''[[Doing It Ourselves]], with video!!'' | |||
* ''[[Side Car]]'' | |||
==October 2012== | |||
* ''[[WikiHouse]]'' | |||
* ''[[Hacking Health]]'' | |||
* ''[[Grafitos Workers Council - Venezuela]]'' | |||
* ''[[Sharetribe]]: platform for creating customized sharing sites for physical or virtual communities'' | |||
* ''[[Open Source Solar Steam Engine]]'' | |||
* ''[[University of the Commons]]'' | |||
==November 2012== | |||
* ''[[Solar Flower]]'' | |||
* ''[[PyBossa]], the [[Open Source Crowdsourcing Platform]]'' | |||
* ''[[New Synthesis Framework for Public Policy Formation]]'' | |||
==December 2012== | |||
* ''[[Plant Catching]]'' | |||
* ''[[Networked Transit Systems]]'' | |||
* ''[[Permanent Culture]]'' | |||
* ''[[Open Structures]]'' |
Latest revision as of 04:17, 20 July 2013
January 2012
- StreetScooter
- Local Motors XC2V Crowdsourced Marine Assault Vehicle
- Alpha Lo's Gift Circles
- HitRECord: Collaborative culture production and revenue sharing model
February 2012
* Mount Pleasant Solar Cooperative and One Block Off the Grid * The Group Pattern Language: A Pattern Language for Bringing Life To Meetings and Other Gatherings, also produced in the form of a card deck
March 2012
- Collapsonomics Course
- Funding Emerging Art with Sustainable Tactics (franco, see video on about page)
- Open Source Hydro Power
- The Unemployed Cooperative Relief Organization and the Unemployed Exchange Association in the Great Depression
- Homegrown Minneapolis Commons-Based Food Policy Blueprint
- Federated General Assembly
April 2012
- Open Web Device
- Transparency Life Sciences
- Colne U Copia West Yorkshire Local Food System
- Detroit People's Water Board, water commons for the city
- Docummunity: the first fully interactive collaborative documentary site that is totally geared to enable groups of users to collaborate together on one communal documentary [1]
- Patriots of the Digital Revolution
- [[Open SNP]]: Open Personal Genomics
- Our Goods and * Trade School = an example of Barter-for-Education Communities
- Mapping for Change
- [[Common_Welfare_Balance]]
- OSE@Home: integrated resilient energy/food/water system for the home
- [[Self Organised Learning Environment]]
- My Arms Wide Open Community Business Model
May 2012
- Building Trust in P2P Marketplaces
- Bottega21
- Electrizitatswerke Schonau
- Repair Cafe
- Sao Paolo Casa de Cultura Digital, http://gigaom.com/cleantech/behind-the-scenes-of-a-brazilian-hacker-space/
- OccuCopy, Brooklyn
- Open E Land; please add poster: [2]
* The launch of a Open Source Credit Rating Agency
- Trade School, add video: http://vimeo.com/41996790
- Sadhana Forest
- Open Materials (with status update!)
June 2012
- MatterNet show with video
- Great Lakes Commons Map
- Banco Palmas
- [[Sauti Ya Wakulima - Tanzania]]
- [[FarmHack]]
August 2012
September 2012
- Finnish Open Ministry Platform
- Doing It Ourselves, with video!!
- Side Car
October 2012
- WikiHouse
- Hacking Health
- Grafitos Workers Council - Venezuela
- Sharetribe: platform for creating customized sharing sites for physical or virtual communities
- Open Source Solar Steam Engine
- University of the Commons
November 2012
- Solar Flower
- PyBossa, the Open Source Crowdsourcing Platform
- New Synthesis Framework for Public Policy Formation