Civic Tech: Difference between revisions
Jump to navigation
Jump to search
Therese Weel (talk | contribs) |
Therese Weel (talk | contribs) |
||
| Line 10: | Line 10: | ||
http://www.knightfoundation.org/media/uploads/publication_pdfs/knight-civic-tech.pdf | http://www.knightfoundation.org/media/uploads/publication_pdfs/knight-civic-tech.pdf | ||
==A Suggested Taxonomy of Civic Tech== | |||
From http://www.knightfoundation.org/media/uploads/publication_pdfs/knight-civic-tech.pdf | |||
Keep in mind this information comes from an organization that funds civic tech startups. | |||
Provides some perspective on the Civic Tech startup landscape as of Dec 2013 | |||
This os only a suggested way and not THE way to categorize these apps. There are a '''plethora''' of unsung examples of people using local technology. This document values these ventures based on funding, their value to society could be measured differently. | |||
[[Therese Weel]] originally at [[Social_Habitat]] | |||
Other Examples - | |||
* An app that helps social workers search for temporary housing. | |||
* A map mashup that helps people share backyards | |||
* Apps to find where cell phone towers or a parking space is located. | |||
==Open Government== | |||
1 Data Access & Transparency | |||
*socrata http://www.socrata.com/ | |||
*placr http://placr.co.uk/ | |||
2 Data Utility | |||
*alertid http://www.alertid.com/ | |||
*mysociety http://www.mysociety.org/ | |||
3 Public Decision Making | |||
*localocracy http://www.localocracy.com/ | |||
*oursay http://oursay.org/ | |||
4 Resident Feedback | |||
*seeclickfix http://en.seeclickfix.com/ | |||
*publicstuff http://www.publicstuff.com/ | |||
5 Visualization & Mapping | |||
*Azavea http://www.azavea.com/ | |||
*public engines http://www.publicengines.com/ | |||
6 Voting | |||
*Turbovote https://turbovote.org | |||
*voteizen http://2013.votizen.com/ | |||
==Community Action== | |||
7 Civic Crowdfunding | |||
*Neighbor.ly http://neighbor.ly/ | |||
*citizinvestor http://www.citizinvestor.com/ | |||
8 Community Organizing | |||
*change.org http://www.change.org/en-CA | |||
*bangthetable http://bangthetable.com/ | |||
9 Information Crowdsourcing | |||
*waze https://www.waze.com/ | |||
*noisetube http://noisetube.net/#&panel1-1 | |||
10 Neighborhood Forums | |||
*nextdoor https://nextdoor.com/ | |||
*frontporchforum http://frontporchforum.com/ | |||
11 Peer-to-Peer Sharing Goods and Services | |||
*actsofsharing http://actsofsharing.com/ | |||
*lyft ridesharing http://www.lyft.me/ | |||
[[Category:Civil Society]] | [[Category:Civil Society]] | ||
Revision as of 08:38, 5 April 2014
Typology
- The Emergence of Civic Tech: Knight Foundation Report (Dec 2013)
http://www.knightfoundation.org/media/uploads/publication_pdfs/knight-civic-tech.pdf
A Suggested Taxonomy of Civic Tech
From http://www.knightfoundation.org/media/uploads/publication_pdfs/knight-civic-tech.pdf
Keep in mind this information comes from an organization that funds civic tech startups. Provides some perspective on the Civic Tech startup landscape as of Dec 2013 This os only a suggested way and not THE way to categorize these apps. There are a plethora of unsung examples of people using local technology. This document values these ventures based on funding, their value to society could be measured differently. Therese Weel originally at Social_Habitat
Other Examples -
- An app that helps social workers search for temporary housing.
- A map mashup that helps people share backyards
- Apps to find where cell phone towers or a parking space is located.
Open Government
1 Data Access & Transparency
- socrata http://www.socrata.com/
- placr http://placr.co.uk/
2 Data Utility
- alertid http://www.alertid.com/
- mysociety http://www.mysociety.org/
3 Public Decision Making
- localocracy http://www.localocracy.com/
- oursay http://oursay.org/
4 Resident Feedback
- seeclickfix http://en.seeclickfix.com/
- publicstuff http://www.publicstuff.com/
5 Visualization & Mapping
- Azavea http://www.azavea.com/
- public engines http://www.publicengines.com/
6 Voting
- Turbovote https://turbovote.org
- voteizen http://2013.votizen.com/
Community Action
7 Civic Crowdfunding
- Neighbor.ly http://neighbor.ly/
- citizinvestor http://www.citizinvestor.com/
8 Community Organizing
- change.org http://www.change.org/en-CA
- bangthetable http://bangthetable.com/
9 Information Crowdsourcing
- waze https://www.waze.com/
- noisetube http://noisetube.net/#&panel1-1
10 Neighborhood Forums
- nextdoor https://nextdoor.com/
- frontporchforum http://frontporchforum.com/
11 Peer-to-Peer Sharing Goods and Services
- actsofsharing http://actsofsharing.com/
- lyft ridesharing http://www.lyft.me/