P2P Models: Difference between revisions
(Enriched details) |
|||
| Line 12: | Line 12: | ||
The project has three legs: | The project has three legs: | ||
* Infrastructure: Provide a software framework to build decentralized infrastructure for Collaborative Economy organizations that do not depend on central authorities. | * '''Infrastructure''': Provide a software framework to build decentralized infrastructure for Collaborative Economy organizations that do not depend on central authorities. | ||
* Governance: Enable democratic-by-design models of governance for communities, whose rules are, at least partially, encoded in the software to ensure higher levels of equality. | * '''Governance''': Enable democratic-by-design models of governance for communities, whose rules are, at least partially, encoded in the software to ensure higher levels of equality. | ||
* Economy: Enable value distribution models which are interoperable across organizations, improving the economic sustainability of both contributors and organizations. | * '''Economy''': Enable value distribution models which are interoperable across organizations, improving the economic sustainability of both contributors and organizations. | ||
P2P Models is a 1.5M€ EU-funded interdisciplinary research effort for bootstrapping the emergence of a new generation of self-governed and more economically sustainable peer-to-peer Collaborative Economy communities. It is a 5-year project (2017-2022) which will be based in the Universidad Complutense de Madrid (Spain), with advisors from the Berkman Klein Center (Harvard University). | P2P Models is a 1.5M€ EU-funded interdisciplinary research effort for bootstrapping the emergence of a new generation of self-governed and more economically sustainable peer-to-peer Collaborative Economy communities. It is a 5-year project (2017-2022) which will be based in the Universidad Complutense de Madrid (Spain), with advisors from the Berkman Klein Center (Harvard University) such as [[Yochai Benkler]], [[Mayo Fuster Morell]], or [[Primavera De Filippi]]. | ||
The project will contribute to the Blockchain ecosystem, from a commons-oriented approach (not focused on finance). It will build software modules, grounded on social theory, for the easy building of Decentralized Autonomous Organizations that aim to support collaborative communities. " | The project will contribute to the Blockchain ecosystem, from a commons-oriented approach (not focused on finance). It will build software modules, grounded on social theory, for the easy building of Decentralized Autonomous Organizations that aim to support collaborative communities. P2P Models is possible thanks to an ERC grant awarded to its Principal Investigator [[Samer Hassan]]. " | ||
(http://p2pmodels.eu/) | (http://p2pmodels.eu/) | ||
=Directory of Projects= | =Directory of Related Projects= | ||
P2P Models will aim to use or contribute to the following collaborative projects: | |||
* Amara, @AmaraSubs: Amara makes video globally accessible with closed captions & subtitles. Website: http://amara.org Blog: http://about.amara.org | * Amara, @AmaraSubs: Amara makes video globally accessible with closed captions & subtitles. Website: http://amara.org Blog: http://about.amara.org | ||
| Line 30: | Line 31: | ||
* Aragon, @AragonProject: Build unstoppable organizations on Ethereum. Allowing the creation of value without borders or intermediaries. Join the community at https://aragon.chat . | * Aragon, @AragonProject: Build unstoppable organizations on Ethereum. Allowing the creation of value without borders or intermediaries. Join the community at https://aragon.chat . | ||
* | * District0x, @district0x: A network of decentralized marketplaces and communities. Powered by Ethereum, Aragon, and IPFS. | ||
* Zeppelin, @ZeppelinOrg: Zeppelin builds software to grow and protect the core infrastructure of an open, global economy, powered by blockchain technologies. | * Zeppelin, @ZeppelinOrg: Zeppelin builds software to grow and protect the core infrastructure of an open, global economy, powered by blockchain technologies. | ||
| Line 43: | Line 44: | ||
* more info via: | * more info via: | ||
#Project Twitter: @P2Pmod | #Project Twitter: [http://twitter.com/P2Pmod @P2Pmod] | ||
#PI Twitter: @samerP2P | #PI Twitter: [http://twitter.com/samerP2P @samerP2P] | ||
#Email: hi [at] samer [dot] hassan [dot] name | #Email: hi [at] samer [dot] hassan [dot] name | ||
Revision as of 17:41, 4 January 2018
= "Large research project to build #CollaborativeEconomy organizations which are Decentralized, Democratic & Distribute their profits".
URL = http://p2pmodels.eu
Description
"P2P Models is a large research project to build Blockchain-powered organizations which are decentralized, democratic and distribute their profits, in order to boost a new type of Collaborative Economy.
The project has three legs:
- Infrastructure: Provide a software framework to build decentralized infrastructure for Collaborative Economy organizations that do not depend on central authorities.
- Governance: Enable democratic-by-design models of governance for communities, whose rules are, at least partially, encoded in the software to ensure higher levels of equality.
- Economy: Enable value distribution models which are interoperable across organizations, improving the economic sustainability of both contributors and organizations.
P2P Models is a 1.5M€ EU-funded interdisciplinary research effort for bootstrapping the emergence of a new generation of self-governed and more economically sustainable peer-to-peer Collaborative Economy communities. It is a 5-year project (2017-2022) which will be based in the Universidad Complutense de Madrid (Spain), with advisors from the Berkman Klein Center (Harvard University) such as Yochai Benkler, Mayo Fuster Morell, or Primavera De Filippi.
The project will contribute to the Blockchain ecosystem, from a commons-oriented approach (not focused on finance). It will build software modules, grounded on social theory, for the easy building of Decentralized Autonomous Organizations that aim to support collaborative communities. P2P Models is possible thanks to an ERC grant awarded to its Principal Investigator Samer Hassan. " (http://p2pmodels.eu/)
Directory of Related Projects
P2P Models will aim to use or contribute to the following collaborative projects:
- Amara, @AmaraSubs: Amara makes video globally accessible with closed captions & subtitles. Website: http://amara.org Blog: http://about.amara.org
- Aragon, @AragonProject: Build unstoppable organizations on Ethereum. Allowing the creation of value without borders or intermediaries. Join the community at https://aragon.chat .
- District0x, @district0x: A network of decentralized marketplaces and communities. Powered by Ethereum, Aragon, and IPFS.
- Zeppelin, @ZeppelinOrg: Zeppelin builds software to grow and protect the core infrastructure of an open, global economy, powered by blockchain technologies.
- FairCoop, @Fair_Coop: The Earth Cooperative for a #faireconomy #Faircoin
More information
- 5-page project summary via https://docs.google.com/document/d/1S8yKtUxyPV4OZAACe3JCwCmTN9sarr7g4V4IMSoELhc/edit
- more info via:
- Project Lead: Samer Hassan