Platform Cooperativism: Difference between revisions
| Line 46: | Line 46: | ||
=Discussion= | =Discussion= | ||
[http://hitchwiki.org/en/Dante Dante-Gabryell Monson] | [http://hitchwiki.org/en/Dante Dante-Gabryell Monson] : | ||
What leads people to generating engagements amongst each other ? | What leads people to generating engagements amongst each other ? How are Social Contracts generated ? How can technology, such as [[Linked Data]] and [[Open Data]] be used to facilitate Resource Allocation in forms of Emergent Management , enabling increased Situational Awareness ? | ||
How | |||
How can technology, such as | |||
I see money as a social contract, as metadata produced out of a debt contract. I see potential in enabling a directed graphed approach to blend a variety of metadata, generating our own layers of metadata , developing an understanding of their interdependencies and externalities. | |||
Contextualize needs and offers, suggestions and intentions ( [[Netention]] - [https://docs.google.com/presentation/d/156YzIeH-eoYFl9nMzFxofQ55KVoksqusS0pYYL4WVaA/edit?pli=1#slide=id.g11fd49659_037 Slides] ) | |||
as metadata | |||
I see potential in enabling a | |||
blend a variety of metadata, | |||
I imagine an emergent approach to governance and finance, | I imagine an emergent approach to governance and finance, | ||
which could enable a transfer of resources into communal shareholding | which could enable a transfer of resources into [http://p2pfoundation.net/Relational_Model_Typology_-_Fiske communal shareholding dynamics] , in support of the [[Commons]] , reducing hoarding , artificial scarcity, infinite accumulation of property. | ||
in support of the [[Commons]] , | |||
Such tools are still in development ( various softwares , many open source : rhizi, metamaps, netention, nrp, ... ) with ideally open api's to facilitate cross platform usage of linked data. | |||
Further related links : | |||
* http://en.wikipedia.org/wiki/Situation_awareness | |||
* http://en.wikipedia.org/wiki/Resource_allocation | |||
* http://en.wikipedia.org/wiki/Information_systems | |||
* http://en.wikipedia.org/wiki/Business_Intelligence_2.0 | |||
* http://en.wikipedia.org/wiki/Bitcoin#The_block_chain_ledger | |||
* http://en.wikipedia.org/wiki/Linked_data | |||
* http://en.wikipedia.org/wiki/Open_data | |||
* NRP's http://valuenetwork.referata.com/wiki/NRP_for_value_networks | |||
https://docs.google.com/ | * Slides : https://docs.google.com/presentation/d/1ztnDX-Cf-PmQPUNxAfntNBBpLH9mhsQ2lrJ77Ty8Plw/edit#slide=id.p | ||
*http://en.wikipedia.org/wiki/Metadata | |||
*[[Smart Contracts]] , http://en.wikipedia.org/wiki/Smart_contract | |||
* [[Codius]] http://codius.org/ | |||
* [[Crypto Equity]] | |||
* http://cointelegraph.com/news/112077/the-new-frontier-after-cryptocurrency-cryptoequity | |||
* [[Bitcoin]] | |||
* [[Relational Model Typology - Fiske]] | |||
* [http://cashwiki.org/en/Debt_to_Intention Debt to Intention] | |||
* [https://docs.google.com/document/d/1cB0xpEyWDM4TTXBkggpd-IWB4B-HF9WRbGIutYNb5bk/edit Loomio Open App Intro ] | |||
* [https://docs.google.com/document/d/10M-mgvHZ-sRAdi3xRp9dznH0B-ngtR0__2pTIWOadUE/edit Meoh Intro] | |||
* [https://docs.google.com/file/d/0Bz8cVS8LoO7OS0wyWG9zLXExVk0/edit " Economics 2.0: The Natural Step towards a Self-Regulating, Participatory Market Society "] | |||
=More Information= | =More Information= | ||
Revision as of 23:26, 21 February 2015
= concept and practice suggested by Trebor Scholz, in the article: "Platform Cooperativism vs. the Sharing Economy" [1]
Description
Excerpted :
" Worker–owned cooperatives could design their own apps-based platforms, fostering truly peer-to-peer ways of providing services and things "
Examples
... of ongoing projects:
( Dante-Gabryell Monson ) suggesting the spirit of Platform Cooperativism being empowered by Open Linked Data approaches :
- Loomio http://loomio.org/ ( including Open API approach : https://www.loomio.org/g/exAKrBUp/openapp )
- Assemblée Virtuelle , Rhizi , Open Value Network / Mikorizal Software , Netention , Metamaps Gen3 , ...
Ongoing projects and code
https://github.com/assemblee-virtuelle/
https://github.com/open-app ( relating to enspiral / loomio )
https://github.com/automenta/netjs ( netention )
https://github.com/valnet/ ( NRP ? )
https://github.com/tav/ampify ( Espians ? )
https://github.com/willzeng/WikiNets ( Rhizi )
https://github.com/d-cent ( D-cent )
https://docs.openmustardseed.org/next-steps/source-code/ ( open mustardseed )
Also see
Discussion
What leads people to generating engagements amongst each other ? How are Social Contracts generated ? How can technology, such as Linked Data and Open Data be used to facilitate Resource Allocation in forms of Emergent Management , enabling increased Situational Awareness ?
I see money as a social contract, as metadata produced out of a debt contract. I see potential in enabling a directed graphed approach to blend a variety of metadata, generating our own layers of metadata , developing an understanding of their interdependencies and externalities. Contextualize needs and offers, suggestions and intentions ( Netention - Slides )
I imagine an emergent approach to governance and finance, which could enable a transfer of resources into communal shareholding dynamics , in support of the Commons , reducing hoarding , artificial scarcity, infinite accumulation of property.
Such tools are still in development ( various softwares , many open source : rhizi, metamaps, netention, nrp, ... ) with ideally open api's to facilitate cross platform usage of linked data.
Further related links :
- http://en.wikipedia.org/wiki/Situation_awareness
- http://en.wikipedia.org/wiki/Resource_allocation
- http://en.wikipedia.org/wiki/Information_systems
- http://en.wikipedia.org/wiki/Business_Intelligence_2.0
- http://en.wikipedia.org/wiki/Bitcoin#The_block_chain_ledger
- http://en.wikipedia.org/wiki/Linked_data
- http://en.wikipedia.org/wiki/Open_data
- NRP's http://valuenetwork.referata.com/wiki/NRP_for_value_networks
- Slides : https://docs.google.com/presentation/d/1ztnDX-Cf-PmQPUNxAfntNBBpLH9mhsQ2lrJ77Ty8Plw/edit#slide=id.p
- Codius http://codius.org/
- Crypto Equity
- http://cointelegraph.com/news/112077/the-new-frontier-after-cryptocurrency-cryptoequity
- Bitcoin