Bob Haugen: Difference between revisions
unknown (talk) No edit summary |
unknown (talk) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Bob at Sensorica.jpg|thumb|left|Bob while visiting Sensorica, winter 2013]] | [[File:Bob at Sensorica.jpg|thumb|left|Bob while visiting Sensorica, winter 2013]] | ||
==Bio== | ==Bio== | ||
35 years of software development for major companies like Mobil, CBS and Intuit, worked on 3 commercial ERP systems and 2 supply chain management systems, e-commerce standards for ISO, UN/CEFACT, OASIS and W3C, open source software for food, timber, housing and open hardware networks | 35 years of software development for major companies like Mobil, CBS and Intuit, worked on 3 commercial ERP systems and 2 supply chain management systems, e-commerce standards for ISO, UN/CEFACT, OASIS and W3C, open source software for food, timber, housing and open hardware networks | ||
Line 22: | Line 19: | ||
* [https://blog.p2pfoundation.net/how-the-signals-used-by-capitalist-supply-chains-could-serve-a-mutual-coordination-economy/2016/02/10 How the Signals used by Capitalist Supply Chains could serve a Mutual Coordination Economy] (P2PF blog, 2016-02-10) | * [https://blog.p2pfoundation.net/how-the-signals-used-by-capitalist-supply-chains-could-serve-a-mutual-coordination-economy/2016/02/10 How the Signals used by Capitalist Supply Chains could serve a Mutual Coordination Economy] (P2PF blog, 2016-02-10) | ||
* [[NRP-CAS]] of network resource planning and contribution accounting systems | * [[NRP-CAS]] of network resource planning and contribution accounting systems | ||
[[Category:Bios]] | [[Category:Bios]] |
Revision as of 21:09, 13 January 2021

Bio
35 years of software development for major companies like Mobil, CBS and Intuit, worked on 3 commercial ERP systems and 2 supply chain management systems, e-commerce standards for ISO, UN/CEFACT, OASIS and W3C, open source software for food, timber, housing and open hardware networks
"I am a retired ERP and manufacturing supply chain programmer. Here's a paper that I wrote back in those days that still informs my work today:
REA, a semantic model for Internet supply chain collaboration.
Now I work on software for the next economy at http://mikorizal.org .
This project might be of special interest to P2P Foundation readers: Network Resource Planning
It was developed in collaboration with Sensorica, adheres to P2P organizational principles, and uses P2P methods of coordination."
More Information
- Supply Chain
- Mutual Coordination Economics Working Group
- How the Demand Signals Used by Current Supply Chains Can Serve Broader Mutual Coordination
- How the Signals used by Capitalist Supply Chains could serve a Mutual Coordination Economy (P2PF blog, 2016-02-10)
- NRP-CAS of network resource planning and contribution accounting systems