Bob Haugen: Difference between revisions
(→Bio) |
unknown (talk) (some improvements...) |
||
Line 1: | Line 1: | ||
==Bio== | ==Bio== | ||
35 years of software development for major companies like Mobil, CBS and Intuit, worked on 3 commercial ERP systems and 2 supply chain management systems, e-commerce standards for ISO, UN/CEFACT, OASIS and W3C, open source software for food, timber, housing and open hardware networks | |||
Here's a paper that I wrote back in those days that still informs my work today: | "I am a retired ERP and manufacturing supply chain programmer. Here's a paper that I wrote back in those days that still informs my work today: | ||
[http://www.jeffsutherland.org/oopsla2000/mccarthy/mccarthy.htm REA, a semantic model for Internet supply chain collaboration]. | [http://www.jeffsutherland.org/oopsla2000/mccarthy/mccarthy.htm REA, a semantic model for Internet supply chain collaboration]. | ||
Now I work on software for the next economy at http://mikorizal.org . | Now I work on software for the next economy at http://mikorizal.org . | ||
This project might be of special interest to P2P Foundation readers: | This project might be of special interest to P2P Foundation readers: [[Network Resource Planning]] | ||
[[Network Resource Planning]] | |||
It was developed in collaboration with | It was developed in collaboration with [[Sensorica]], adheres to P2P organizational principles, and uses P2P methods of coordination." | ||
==More Information== | ==More Information== | ||
* [[Supply Chain]] | * [[Supply Chain]] | ||
* [[Mutual Coordination Economics Working Group]] | * [[Mutual Coordination Economics Working Group]] | ||
* [[How the Demand Signals Used by Current Supply Chains Can Serve Broader Mutual Coordination]] | * [[How the Demand Signals Used by Current Supply Chains Can Serve Broader Mutual Coordination]] | ||
* [https://blog.p2pfoundation.net/how-the-signals-used-by-capitalist-supply-chains-could-serve-a-mutual-coordination-economy/2016/02/10 How the Signals used by Capitalist Supply Chains could serve a Mutual Coordination Economy] (P2PF blog, 2016-02-10) | * [https://blog.p2pfoundation.net/how-the-signals-used-by-capitalist-supply-chains-could-serve-a-mutual-coordination-economy/2016/02/10 How the Signals used by Capitalist Supply Chains could serve a Mutual Coordination Economy] (P2PF blog, 2016-02-10) | ||
* [[NRP-CAS]] of network resource planning and contribution accounting systems | |||
[[Category:Bios]] | [[Category:Bios]] | ||
[[Category:P2P Accounting]] | [[Category:P2P Accounting]] | ||
[[Category:Mutual Coordination]] | [[Category:Mutual Coordination]] | ||
[[Category:Manufacturing]] | [[Category:Manufacturing]] |
Revision as of 00:20, 13 January 2021
Bio
35 years of software development for major companies like Mobil, CBS and Intuit, worked on 3 commercial ERP systems and 2 supply chain management systems, e-commerce standards for ISO, UN/CEFACT, OASIS and W3C, open source software for food, timber, housing and open hardware networks
"I am a retired ERP and manufacturing supply chain programmer. Here's a paper that I wrote back in those days that still informs my work today:
REA, a semantic model for Internet supply chain collaboration.
Now I work on software for the next economy at http://mikorizal.org .
This project might be of special interest to P2P Foundation readers: Network Resource Planning
It was developed in collaboration with Sensorica, adheres to P2P organizational principles, and uses P2P methods of coordination."
More Information
- Supply Chain
- Mutual Coordination Economics Working Group
- How the Demand Signals Used by Current Supply Chains Can Serve Broader Mutual Coordination
- How the Signals used by Capitalist Supply Chains could serve a Mutual Coordination Economy (P2PF blog, 2016-02-10)
- NRP-CAS of network resource planning and contribution accounting systems