Blockchain for Satellites: Difference between revisions
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
=Description= | =Description= | ||
| Line 10: | Line 8: | ||
Unlike Spacechain, Blockstream is renting existing satellites, which are farther away from Earth and have more extensive coverage." | Unlike Spacechain, Blockstream is renting existing satellites, which are farther away from Earth and have more extensive coverage." | ||
(https://www.techinasia.com/spacechain-blockstream-blockchain-to-satellite) | (https://www.techinasia.com/spacechain-blockstream-blockchain-to-satellite) | ||
[[Category: | [[Category:Crypto Technology]] | ||
[[Category:Crypto_Economy]] | |||
[[Category:Cryptoledger_Applications]] | |||
[[Category:P2P_Infrastructure]] | |||
[[Category:Science]] | [[Category:Science]] | ||
[[Category:Transportation]] | [[Category:Transportation]] | ||
Latest revision as of 14:15, 7 October 2024
Description
Eva Xiao:
"In the future, Spacechain is considering a subscription-like model where developers pay for storage space on the satellite and certain functions of the operating system’s API. Creating a token economy with crypto-coins – tentatively dubbed SpaceCash – is another option, though that’s still a work in progress. Generating enough profit to cover satellite maintenance and operating costs will be daunting, but for now, it doesn’t seem to be a top concern.
Spacechain is not alone in its efforts to merge blockchain and satellite technology. Blockstream, a Canadian startup backed by LinkedIn co-founder Reid Hoffman, rolled out its own system in August.
Unlike Spacechain, Blockstream is renting existing satellites, which are farther away from Earth and have more extensive coverage."
(https://www.techinasia.com/spacechain-blockstream-blockchain-to-satellite)