Civic Coordination and Networking Initiatives
Jump to navigation
Jump to search
Directory: Civic Coordination and Network Organizations
The following organizations and initiatives play important roles in civic coordination, metacrisis research, bioregional mapping, network infrastructure, and ecosystem development discussed throughout this report.
| Organization / Initiative | Role in Report | URL |
|---|---|---|
| Institute of Applied Metatheory (IAM) | Sponsor of original liminal web mapping research; IAM metacrisis ecology taxonomy; Context platform | https://appliedmetatheory.org |
| Eudaimonia Institute | Operations partner; Strategic Metacrisis Mapping Initiative | https://eudaimoniainstitute.org |
| Civilization Research Institute (CRI) | Metacrisis research; potential connection to use case 2.5 | https://civilizationresearchinstitute.org |
| OpenHaven / Collaborative Technology Alliance (CTA) | Primary use case for DWeb and P2P technology mapping | https://openhaven.net |
| Better Together America (BTA) | Civic hub network; primary use case for civic coordination layer | https://bettertogetheramerica.org |
| Mediators Foundation (MF) | Institutional partner for Civic Intelligence Infrastructure | https://mediatorsfoundation.org |
| Life Itself | Second Renaissance ecosystem map; Cohere platform | https://secondrenaissance.net |
| Coasys | AD4M semantic web runtime; Josh Field article referenced in Section 7.2 | https://github.com/coasys/ad4m |
| BioFi Project | Bioregional Financing Facilities framework and tooling | https://biofi.earth |
| MetaGov | Digital governance research; Civic Intelligence Infrastructure ecosystem partner | https://metagov.org |
| Hylo / Terran Collective | Tier-1 data source; GraphQL API; regenerative community platform | https://www.hylo.com |
| National Civic League | Healthy Democracy Ecosystem Map; categorization schema | https://www.nationalcivicleague.org |
| P2P Foundation | Tier-1 data source; MediaWiki API; Michel Bauwens | https://wiki.p2pfoundation.net |
| NooNAO / Brad de Graf | Bioregional mapping; World Wise Web network | https://nao.is |
| Thaumazo | Bioregional community mycelium; partnership data source | https://thaumazo.org |
Notes
- Several organizations overlap multiple functions: research, infrastructure development, ecosystem mapping, and governance experimentation.
- IAM, Eudaimonia Institute, Life Itself, and CRI primarily contribute metacrisis research and conceptual frameworks.
- Hylo, P2P Foundation, NooNAO, and Thaumazo contribute place-based and network data infrastructures.
- OpenHaven / CTA and Better Together America represent major practical use cases around civic and technological coordination.
- BioFi extends the ecosystem toward bioregional financial infrastructures.
Source
Source: Report on Mapping Infrastructure. By Brandon Nørgaard.