Social Dynamic Graph: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
=Description= | [[File:Example.jpg]]=Description= | ||
"JOLOCOM provides a visual Social Dynamic Graph (SDG) that helps You to create an agile and responsive network based upon the virtual design of living systems. | "JOLOCOM provides a visual Social Dynamic Graph (SDG) that helps You to create an agile and responsive network based upon the virtual design of living systems. | ||
| Line 7: | Line 7: | ||
The Social Dynamic Graph (SDG) brings you a new perspective and additional information beyond contemporary social communication and interaction about people, topics and there locality. That way You can integrate Your immediate and indirect environments faster and deeper then ever… You can use the Social Dynamic Graph on Your desktop-computer, tablet and smartphone to connect to concrete sustainable action scenarios in Your area of interest… from art, social business, nature or food to learning… and Doing it Together (DiT) with others." | The Social Dynamic Graph (SDG) brings you a new perspective and additional information beyond contemporary social communication and interaction about people, topics and there locality. That way You can integrate Your immediate and indirect environments faster and deeper then ever… You can use the Social Dynamic Graph on Your desktop-computer, tablet and smartphone to connect to concrete sustainable action scenarios in Your area of interest… from art, social business, nature or food to learning… and Doing it Together (DiT) with others." | ||
(http://www.jolocom.com/) | (http://www.jolocom.com/) | ||
[[File:Screen Shot 2013-09-21 at 11.37.24.pngle.jpg]]=Description= | |||
=More Information= | =More Information= | ||
Revision as of 17:48, 24 September 2013
"JOLOCOM provides a visual Social Dynamic Graph (SDG) that helps You to create an agile and responsive network based upon the virtual design of living systems.
The Social Dynamic Graph (SDG) brings you a new perspective and additional information beyond contemporary social communication and interaction about people, topics and there locality. That way You can integrate Your immediate and indirect environments faster and deeper then ever… You can use the Social Dynamic Graph on Your desktop-computer, tablet and smartphone to connect to concrete sustainable action scenarios in Your area of interest… from art, social business, nature or food to learning… and Doing it Together (DiT) with others." (http://www.jolocom.com/)
File:Screen Shot 2013-09-21 at 11.37.24.pngle.jpg=Description=
More Information
- video introduction: http://vimeo.com/67422372
