Zidisha: Difference between revisions
Jump to navigation
Jump to search
(Created page with " '''= a smaller microlender, has been using the peer-to-peer direct lending model for poverty fighting with a default rate of 0.38 percent. So far they’ve distributed about $10...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''= a smaller microlender, has been using the peer-to-peer direct lending model for poverty fighting with a default rate of 0.38 percent. So far they’ve distributed about $130,000 in the 2 years since its inception.''' | |||
'''= a smaller microlender, has been using the peer-to-peer direct lending model for poverty fighting with a default rate of 0.38 percent. So far they’ve distributed about $ | |||
URL = https://www.zidisha.org/index.php | URL = https://www.zidisha.org/index.php | ||
By comparison, [[Kiva]], which doesn't really apply real p2p lending, moves $1 million every four days. | By comparison, [[Kiva]], which doesn't really apply real p2p lending, moves $1 million every four days. | ||
[[Category:Peerfunding]] | [[Category:Peerfunding]] | ||
[[Category:Resources]] | |||
[[Category:Companies]] | |||
[[Category:Money]] | |||
[[Category:crowdfunding]] | |||
[[Category:microfinance]] |
Revision as of 20:40, 1 February 2012
= a smaller microlender, has been using the peer-to-peer direct lending model for poverty fighting with a default rate of 0.38 percent. So far they’ve distributed about $130,000 in the 2 years since its inception.
URL = https://www.zidisha.org/index.php
By comparison, Kiva, which doesn't really apply real p2p lending, moves $1 million every four days.