Mode Of Production Shootout: Difference between revisions
Jump to navigation
Jump to search
(Add United Diversity column, some land Tax rows, and changed some Cost recovery rows) |
(separate temporary from permanent use) |
||
Line 1: | Line 1: | ||
Any cell ending with a question mark (?) should be considered tenative. If you know the answer, please repair that cell. | Any cell ending with a question mark (?) should be considered tenative. If you know the answer, please repair that cell. | ||
Line 25: | Line 24: | ||
|- | |- | ||
! Cost Recovery | ! Cost Recovery for permanent use of [[Object]] | ||
| User pays what market will bear || ? || ? || ? || ? || Same as Capitalist || ? || ? | | User pays what market will bear, User becomes private Owner || ? || ? || ? || ? || Same as Capitalist || ? || ? | ||
|- | |- | ||
! Cost Recovery | ! Cost Recovery for temporary use of [[Object]] | ||
| User pays what market will bear || ? || ? || ? || ? || Same as Capitalist || ? || ? | | User pays [[Rent]] at what market will bear || ? || ? || ? || ? || Same as Capitalist || ? || ? | ||
|- | |- | ||
Revision as of 17:15, 13 February 2008
Any cell ending with a question mark (?) should be considered tenative. If you know the answer, please repair that cell.
Add suggestions for better row titles here, or just chage them yourself if you are confident:
- Change row titled "ROW TITLE" to "NEW ROW TITLE"
- Add row titled "NEW ROW TITLE"
Capitalist | Copyfarleft | Neocommercialization | Peerconomy | Utilicontributism | Property Left | [Economic Democracy] | United Diversity | |
---|---|---|---|---|---|---|---|---|
Control of Physical Sources | Split among Owners of Physical Sources weighted by ownership % | All assets shared equally among all Owners? | All assets shared equally among all Owners? | All assets shared equally among all Owners? | Property Commons:Entitlement shared, Ownership is "Guardianship," and subject to Use "rent" | Same as Capitalist | ? | ? |
Control of Virtual Sources | Copyright and Patent holders | Same as Capitalist? | Free? | Free? | A Vested Commons | Free | ? | ? |
Cost Recovery: Wages | Workers reverse-bid to Owners | ? | ? | ? | ? | Same as Capitalist | ? | ? |
Cost Recovery for permanent use of Object | User pays what market will bear, User becomes private Owner | ? | ? | ? | ? | Same as Capitalist | ? | ? |
Cost Recovery for temporary use of Object | User pays Rent at what market will bear | ? | ? | ? | ? | Same as Capitalist | ? | ? |
Cost Recovery for Exclusive use of Land | User pays city and county 'officials' weighted against improvement (regular property tax) | ? | ? | ? | User pays global officials weighted against current holdings? | User pays neighbors directly? | ? | ? |
Distribution of Land Tax funds | City and County 'officials' spend on projects as they see fit | ? | ? | ? | Distributed to all humans on the planet weighted by % each use is not currently using? | No need, was paid directly? | ? | 50% into pot for re-investment, 50% split among owners weighted by % past contributions? |
Cost Recovery: Virtual Sources | Tribute to Copyright or Patent holders | Same as Capitalism? | Free? | Free? | Free? | Free | ? | ? |
Profit, 'surplus', or "Price above cost" | Split among Owners of Physical Sources weighted by ownership % | Split equally among all workers? | Split equally among all workers? | Split equally among all workers? | To service-provider(s) / worker(s) of service | Investment for user who paid it | ? | ? |
Who owns the product? | Split among Owners of Physical Sources weighted by ownership % | ? | ? | ? | ? | Same as Capitalist | ? | ? |
ADD ANOTHER QUALIFIER HERE | ? | ? | ? | ? | ? | ? | ? |
See Also: Mode Of Production