Open Sciences Federation: Difference between revisions
(Created page with "{{WikiSprint-20M |Name=The Open Science Federation |Language=English |Main URL=http://opensciencefederation.com/ |Short description=The Open Science Federation is an open sour...") |
No edit summary |
||
| Line 5: | Line 5: | ||
|Short description=The Open Science Federation is an open source computer scientists, citizen scientists, and scientist-scientists, science writers, journalists, and educators, and makers of and advocates for Open Data, Open Access, and Open Source and Standards. | |Short description=The Open Science Federation is an open source computer scientists, citizen scientists, and scientist-scientists, science writers, journalists, and educators, and makers of and advocates for Open Data, Open Access, and Open Source and Standards. | ||
Mission is to open science. In most regards, Open Science is simply proper science — reproducible, extensible, remixable, and accessible. | Mission is to open science. In most regards, Open Science is simply proper science — reproducible, extensible, remixable, and accessible. | ||
|Details=A recent work has been to build a federation of publishing and social networks, initially for the SciFund Challenge, ScienceOnlineSeattle, ScienceOnline Bay Area, and ScienceOnlineVancouver, and since then many others. SciFund’s network of researcher blogs and sites, for example has spawned another, Open Notebook Science Network. Altogether, this federation is comprised of now more than a thousand individuals sites and blogs, serving researchers and labs, event series, and workshops and working groups such as the People Matter Project hosted within the Communications Lab network. | |||
|Details=A recent work has been to build a federation of publishing and social networks, initially for the SciFund Challenge, ScienceOnlineSeattle, ScienceOnline Bay Area, and ScienceOnlineVancouver, and since then many others. SciFund’s network of researcher blogs and sites, for example has spawned another, Open Notebook Science Network. Altogether, this federation is comprised of now more than a thousand individuals sites and blogs, serving researchers and labs, event series, and workshops and working groups such as the People Matter Project hosted within the Communications Lab network. | |||
|References/Links=@openscience on Twitter | |References/Links=@openscience on Twitter | ||
|Contact person=Brian Glanz | |Contact person=Brian Glanz | ||
| Line 14: | Line 12: | ||
|City=Seatlle | |City=Seatlle | ||
|Country=United States | |Country=United States | ||
|Location= | |Location=47.6062095, -122.3320708 | ||
|Topics=Media, Science, Collaboration Software | |Topics=Media, Science, Collaboration Software | ||
|Types=Community, Organizations | |Types=Community, Organizations | ||
Revision as of 13:17, 19 September 2013
- Name: WS_Name::The Open Science Federation
- URL: WS_URL::http://opensciencefederation.com/
- [[WS_Description::The Open Science Federation is an open source computer scientists, citizen scientists, and scientist-scientists, science writers, journalists, and educators, and makers of and advocates for Open Data, Open Access, and Open Source and Standards.
Mission is to open science. In most regards, Open Science is simply proper science — reproducible, extensible, remixable, and accessible.]].
- Start date: .
- Keywords:
- Participants
- Contacts: Brian Glanz (WS_ContactMail::brian.glanz@opensciencefederation.org)
- Number of Participants: 25000 (until 19/09/2013)
Details
A recent work has been to build a federation of publishing and social networks, initially for the SciFund Challenge, ScienceOnlineSeattle, ScienceOnline Bay Area, and ScienceOnlineVancouver, and since then many others. SciFund’s network of researcher blogs and sites, for example has spawned another, Open Notebook Science Network. Altogether, this federation is comprised of now more than a thousand individuals sites and blogs, serving researchers and labs, event series, and workshops and working groups such as the People Matter Project hosted within the Communications Lab network.
Quotes and mentions
External links
@openscience on Twitter
- Related projects
{{#arraymap:|,|x|
