Mozilla Science Lab: Difference between revisions
Hartsellml (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WikiSprint-20M | |||
|Name=DELSA Global | |||
|Language=English | |||
|Main URL=http://www.delsaglobal.org/ | |||
|Short description=Accelerate the impact of Data-Enabled Life Sciences Research on the pressing needs of the global society. | |||
|Details=- Identifying, inspiring and supporting new modes of business and innovation | |||
- Providing a leading voice and coordinating framework for collective innovation in data-enabled science for the life sciences community | |||
- Promoting sustainable and shared access to data, knowledge, tools, and services | |||
- Facilitating information exchange through workshop development, community involvement and publications | |||
- Identifying and cultivating opportunities to create essential solutions by implementing interdisciplinary and transdisciplinary approaches | |||
- Coordinating and monitoring individual initiatives focused on translational impact | |||
|References/Links=https://soundcloud.com/hackyourphd/hyphdus-eugene-kolker-data-delsa | |||
Twitter @DELSAglobal | |||
|Contact person=Info | |||
|Contact's person e-mail=info@DELSAglobal.org | |||
|City=Seattle | |||
|Country=USA | |||
|Location=47.6062095, -122.3320708 | |||
|Topics=Education, Science | |||
|Types=Organizations | |||
|Formats=Articles | |||
|Categories/Tags=[[Category:Open Science]] | |||
}} | |||
{{MC | |||
|mc1=Non Profit | |||
|mc2=Exclusive | |||
|mc3=Reinforcing other aims | |||
|mc3e= | |||
|mc4=Representative | |||
}} | |||
'''= Kaitlin Thaney discusses science literacy and Mozilla Science Lab''' | '''= Kaitlin Thaney discusses science literacy and Mozilla Science Lab''' | ||
URL = Podcast interview via https://soundcloud.com/hackyourphd/hyphdus-kaitlin-thaney-mozilla-science-lab-open-web | URL = Podcast interview via https://soundcloud.com/hackyourphd/hyphdus-kaitlin-thaney-mozilla-science-lab-open-web | ||
Revision as of 13:33, 19 September 2013
- Name: WS_Name::DELSA Global
- URL: WS_URL::http://www.delsaglobal.org/
- WS_Description::Accelerate the impact of Data-Enabled Life Sciences Research on the pressing needs of the global society..
- Start date: .
- Keywords:
- Participants
- Contacts: Info (WS_ContactMail::info@DELSAglobal.org)
- Number of Participants: (until 19/09/2013)
Details
- Identifying, inspiring and supporting new modes of business and innovation - Providing a leading voice and coordinating framework for collective innovation in data-enabled science for the life sciences community - Promoting sustainable and shared access to data, knowledge, tools, and services - Facilitating information exchange through workshop development, community involvement and publications - Identifying and cultivating opportunities to create essential solutions by implementing interdisciplinary and transdisciplinary approaches - Coordinating and monitoring individual initiatives focused on translational impact
Quotes and mentions
External links
https://soundcloud.com/hackyourphd/hyphdus-eugene-kolker-data-delsa Twitter @DELSAglobal
- Related projects
{{#arraymap:|,|x|
= Kaitlin Thaney discusses science literacy and Mozilla Science Lab
URL = Podcast interview via https://soundcloud.com/hackyourphd/hyphdus-kaitlin-thaney-mozilla-science-lab-open-web
