Pangaia: Difference between revisions
(project page) |
No edit summary |
||
| Line 1: | Line 1: | ||
URL = http://pangaia.sourceforge.net | |||
=Description= | |||
[http://pangaia.sourceforge.net Pangaia] is quietly developing the world's "next great internet application", emerging from complexity science: | [http://pangaia.sourceforge.net Pangaia] is quietly developing the world's "next great internet application", emerging from complexity science: | ||
| Line 6: | Line 12: | ||
* while allocating decision-making authority fairly and efficiently (a new form of self-organizing governance) | * while allocating decision-making authority fairly and efficiently (a new form of self-organizing governance) | ||
* in a way that inspires even greater participation (a beautiful ecosystem of knowledge). | * in a way that inspires even greater participation (a beautiful ecosystem of knowledge). | ||
What will it do? Think '''[http://joindiaspora.org Diaspora]''' + '''[[Wikipedia:Wikipedia|Wikipedia]]''' + '''[[Free-Currency Network]]''' + '''[[Gift Economy]]'''. | What will it do? Think '''[http://joindiaspora.org Diaspora]''' + '''[[Wikipedia:Wikipedia|Wikipedia]]''' + '''[[Free-Currency Network]]''' + '''[[Gift Economy]]'''. | ||
| Line 13: | Line 17: | ||
How will it do it? By using a unified "Physics of Information" and a [[distributed architecture]] to '''generalize''' and scale up to ''billions'' of nodes, events, and tasks while keeping it beautiful. | How will it do it? By using a unified "Physics of Information" and a [[distributed architecture]] to '''generalize''' and scale up to ''billions'' of nodes, events, and tasks while keeping it beautiful. | ||
These fractal organizations will affect and inform other such organizations through a vast gravity and resonance model. It is planned to eventually replace the inefficient and ubiquitous e-mail/twitter communications model and ultimately transform the way content is organized and interacted with on the Internet ''and'' your computer (but you don't have to believe it, yet :^). | These fractal organizations will affect and inform other such organizations through a vast gravity and resonance model. It is planned to eventually replace the inefficient and ubiquitous e-mail/twitter communications model and ultimately transform the way content is organized and interacted with on the Internet ''and'' your computer (but you don't have to believe it, yet :^)." | ||
[[Category:P2P Infrastructure]] | |||
[[Category:Technology]] | |||
Revision as of 08:28, 10 February 2011
URL = http://pangaia.sourceforge.net
Description
Pangaia is quietly developing the world's "next great internet application", emerging from complexity science:
- Utilizing the power and wisdom of the crowd (given the right tools and incentives),
- using a stellar theoretical model for organizing the elements of knowledge (which we claim is provably optimal), we are
- creating a distributed peer-to-peer platform for trading creative value (a new economic system),
- while allocating decision-making authority fairly and efficiently (a new form of self-organizing governance)
- in a way that inspires even greater participation (a beautiful ecosystem of knowledge).
What will it do? Think Diaspora + Wikipedia + Free-Currency Network + Gift Economy.
How will it do it? By using a unified "Physics of Information" and a distributed architecture to generalize and scale up to billions of nodes, events, and tasks while keeping it beautiful.
These fractal organizations will affect and inform other such organizations through a vast gravity and resonance model. It is planned to eventually replace the inefficient and ubiquitous e-mail/twitter communications model and ultimately transform the way content is organized and interacted with on the Internet and your computer (but you don't have to believe it, yet :^)."