Collaborative Lifestyles: Difference between revisions
Jump to navigation
Jump to search
(Created page with ''''= one of three forms of Collaborative Consumption identified by Rachel Botsman et al.''' =Description= "This system is based on the sharing and exchange of resources an...') |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''= one of three forms of [[Collaborative Consumption]] identified by Rachel Botsman et al.''' | '''= one of three forms of [[Collaborative Consumption]] identified by Rachel Botsman et al.: It’s not just physical goods that can be shared, swapped, and bartered. People with similar interests are banding together to share and exchange less tangible assets such as time, space, skills, and money.''' | ||
| Line 10: | Line 10: | ||
=Examples= | =Examples= | ||
Compiled by Rachel Botsman at [http://www.collaborativeconsumption.com/the-movement/snapshot-of-examples.php]: | |||
#Coworking: Citizen Space, Hub Culture, The Hub | |||
#Social Lending: Zopa, Prosper, The Lending Club | |||
#Social currencies: Ven, Quid, TimeBanks, LETSystems, SPICE Timebank | |||
#Peer-to-Peer Travel: CouchSurfing, [http://www.airbnb.com Airbnb], [http://www.roomorama.com Roomorama], Crashpadder | |||
#Taxi Sharing: Taxi2, TaxiDeck | |||
#Bartering: Barterquest, [http://ourgoods.org OurGoods], ITEX, Bartercard | |||
#Gardens: UrbanGardenShare, [http://www.landshare.com Landshare], [http://www.sharedearth.com SharedEarth], | |||
#Skill sharing: Brooklyn Skill Share, TeachStreet, [http://www.tradeschool.com TradeSchool] | |||
#Shared Studios/Workshops: 3rd Space Studios, TechShop | |||
#Parking spots: ParkAtMyHouse, ParkCirca | |||
#Neighborhood Support: WeCommune, Share Some Sugar, Bright Neighbor, Streetbank, The Sharehood | |||
#Social Food Networks: GrubWithUs, EatWithMe, HouseFed | |||
#Errands and Favor Sharing: Fiverr, TaskRabbit, TradeAFavor | |||
Latest revision as of 04:27, 30 July 2011
= one of three forms of Collaborative Consumption identified by Rachel Botsman et al.: It’s not just physical goods that can be shared, swapped, and bartered. People with similar interests are banding together to share and exchange less tangible assets such as time, space, skills, and money.
Description
"This system is based on the sharing and exchange of resources and assets such as space, skills, time and money." (http://en.wikipedia.org/wiki/Collaborative_consumption)
Examples
Compiled by Rachel Botsman at [1]:
- Coworking: Citizen Space, Hub Culture, The Hub
- Social Lending: Zopa, Prosper, The Lending Club
- Social currencies: Ven, Quid, TimeBanks, LETSystems, SPICE Timebank
- Peer-to-Peer Travel: CouchSurfing, Airbnb, Roomorama, Crashpadder
- Taxi Sharing: Taxi2, TaxiDeck
- Bartering: Barterquest, OurGoods, ITEX, Bartercard
- Gardens: UrbanGardenShare, Landshare, SharedEarth,
- Skill sharing: Brooklyn Skill Share, TeachStreet, TradeSchool
- Shared Studios/Workshops: 3rd Space Studios, TechShop
- Parking spots: ParkAtMyHouse, ParkCirca
- Neighborhood Support: WeCommune, Share Some Sugar, Bright Neighbor, Streetbank, The Sharehood
- Social Food Networks: GrubWithUs, EatWithMe, HouseFed
- Errands and Favor Sharing: Fiverr, TaskRabbit, TradeAFavor