Counterparty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
'''= a platform for free and open financial tools on the Bitcoin network''' | '''= a platform for free and open financial tools on the Bitcoin network''' | ||
| Line 10: | Line 9: | ||
Counterparty’s focus is on enabling the creation and use of financial instruments (such as company stock and other asset issuance, betting, derivatives/hedging, distributed asset exchange, and more) to occur on top of Bitcoin". [https://www.counterparty.co/about/] | Counterparty’s focus is on enabling the creation and use of financial instruments (such as company stock and other asset issuance, betting, derivatives/hedging, distributed asset exchange, and more) to occur on top of Bitcoin". [https://www.counterparty.co/about/] | ||
[[Category:Crypto_Economy]] | |||
[[Category:Cryptoledger_Applications]] | |||
[[Category: | [[Category:P2P_Accounting]] | ||
[[Category: | |||
Latest revision as of 11:32, 17 September 2024
= a platform for free and open financial tools on the Bitcoin network
URL = https://www.counterparty.co/
Description
Counterparty is "a distributed financial system built on top of the Bitcoin blockchain.
Counterparty’s focus is on enabling the creation and use of financial instruments (such as company stock and other asset issuance, betting, derivatives/hedging, distributed asset exchange, and more) to occur on top of Bitcoin". [1]