Katerina Troullaki: Difference between revisions
(Created page with "Katerina is an Electrical and Computers Engineer (National Technical University of Athens) with an MSc in Environmental Management, Sustainable Energy and Climate change. She...") |
unknown (talk) No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Katerina | [[File:Katerina Troullaki.jpg|200px|thumbnail|left]] | ||
Katerina is a P2P Lab | |||
Katerina is an Electrical and Computers Engineer with a MSc in Environmental Management, Sustainable Energy and Climate change. She has been awarded a [https://www.elidek.gr/en/homepage/ HFRI] PhD scholarship grant (2019-2022) to explore the sustainability potential of an emerging production system that bridges global digital commons with local manufacturing practices. | |||
Her research interests pivot around: transdisciplinary research, sustainability assessment, technology assessment, decentralized production, open-source technology, rural electrification, sustainability transitions. | |||
Since 2012, Katerina has been participating in interdisciplinary research projects in both research (desktop, benchtop and fieldwork) and administrative tasks. She is a member of the Bioeconomy and Biosystems Economics Lab of the Technical University of Crete, a P2P Lab fellow and a member of the [https://www.cosmolocalism.eu/ COSMOLOCALISM] research team. She is also a member of the [http://windempowerment.org/ Wind Empowerment] international association and has been a member of its board for 4 years. | |||
'''Selected publications:''' | |||
* Priavolou, C., Troullaki, K., Tsiouris, N., Giotitsas, C., & Kostakis, V. (2022). Tracing sustainable production from a degrowth and localisation perspective: A case of 3D printers. Journal of Cleaner Production, 376, 134291. https://doi.org/10.1016/j.jclepro.2022.134291 | |||
* Troullaki, K.; Rozakis, S.; Latoufis, K.; Giotitsas, C.; Priavolou, C.; Freire, F. (2022) Sustainable Rural Electrification: Harnessing a Cosmolocal Wind. Energies, 15, 4659. https://doi.org/10.3390/en15134659 | |||
* Troullaki, K., Rozakis, S., & Kostakis, V. (2021). Bridging barriers in sustainability research: Α review from sustainability science to life cycle sustainability assessment. Ecological Economics, 184, 107007. https://doi.org/10.1016/j.ecolecon.2021.107007 | |||
* Pazaitis, A., Kostakis, V., Kallis, G., & Troullaki, K. (2020). Should We Look for a Hero to Save Us from the Coronavirus? The Commons as an Alternative Trajectory for Social Change. TripleC: Communication, Capitalism & Critique. Open Access Journal for a Global Sustainable Information Society, 613–621. https://doi.org/10.31269/triplec.v18i2.1203 | |||
* Troullaki, K., Latoufis, K., Marques, P., Freire, F., & Hatziargyriou, N. (2019). Life Cycle Assessment of Locally Manufactured Small Wind Turbines and Pico-Hydro Plants. 2019 International Conference on Smart Energy Systems and Technologies (SEST), 1–6. https://doi.org/10.1109/SEST.2019.8849074 | |||
* Latoufis, K., Troullaki, K., Pazios, T., & Hatziargyriou, N. (2016). Design of axial flux permanent magnet generators using various magnetic materials in locally manufactured small wind turbines. XXIIth International Conference on Electrical Machines (ICEM’2016), 1545–1551. https://doi.org/10.1109/ICELMACH.2016.7732729 | |||
[[Category:Research]] | [[Category:Research]] | ||
| Line 7: | Line 28: | ||
[[Category:Commons]] | [[Category:Commons]] | ||
[[Category:Greece]] | [[Category:Greece]] | ||
[[Category:Sustainable Manufacturing]] | |||
[[Category:Energy]] | |||
Latest revision as of 11:39, 10 October 2022

Katerina is an Electrical and Computers Engineer with a MSc in Environmental Management, Sustainable Energy and Climate change. She has been awarded a HFRI PhD scholarship grant (2019-2022) to explore the sustainability potential of an emerging production system that bridges global digital commons with local manufacturing practices.
Her research interests pivot around: transdisciplinary research, sustainability assessment, technology assessment, decentralized production, open-source technology, rural electrification, sustainability transitions.
Since 2012, Katerina has been participating in interdisciplinary research projects in both research (desktop, benchtop and fieldwork) and administrative tasks. She is a member of the Bioeconomy and Biosystems Economics Lab of the Technical University of Crete, a P2P Lab fellow and a member of the COSMOLOCALISM research team. She is also a member of the Wind Empowerment international association and has been a member of its board for 4 years.
Selected publications:
- Priavolou, C., Troullaki, K., Tsiouris, N., Giotitsas, C., & Kostakis, V. (2022). Tracing sustainable production from a degrowth and localisation perspective: A case of 3D printers. Journal of Cleaner Production, 376, 134291. https://doi.org/10.1016/j.jclepro.2022.134291
- Troullaki, K.; Rozakis, S.; Latoufis, K.; Giotitsas, C.; Priavolou, C.; Freire, F. (2022) Sustainable Rural Electrification: Harnessing a Cosmolocal Wind. Energies, 15, 4659. https://doi.org/10.3390/en15134659
- Troullaki, K., Rozakis, S., & Kostakis, V. (2021). Bridging barriers in sustainability research: Α review from sustainability science to life cycle sustainability assessment. Ecological Economics, 184, 107007. https://doi.org/10.1016/j.ecolecon.2021.107007
- Pazaitis, A., Kostakis, V., Kallis, G., & Troullaki, K. (2020). Should We Look for a Hero to Save Us from the Coronavirus? The Commons as an Alternative Trajectory for Social Change. TripleC: Communication, Capitalism & Critique. Open Access Journal for a Global Sustainable Information Society, 613–621. https://doi.org/10.31269/triplec.v18i2.1203
- Troullaki, K., Latoufis, K., Marques, P., Freire, F., & Hatziargyriou, N. (2019). Life Cycle Assessment of Locally Manufactured Small Wind Turbines and Pico-Hydro Plants. 2019 International Conference on Smart Energy Systems and Technologies (SEST), 1–6. https://doi.org/10.1109/SEST.2019.8849074
- Latoufis, K., Troullaki, K., Pazios, T., & Hatziargyriou, N. (2016). Design of axial flux permanent magnet generators using various magnetic materials in locally manufactured small wind turbines. XXIIth International Conference on Electrical Machines (ICEM’2016), 1545–1551. https://doi.org/10.1109/ICELMACH.2016.7732729