Mode Of Production Shootout
Please add suggestions for better row titles here, or just chage them yourself if you are confident:
- Change row titled "ROW TITLE" to "NEW ROW TITLE"
- Change row titled "ROW TITLE" to "NEW ROW TITLE"
Capitalist | Copyfarleft | Neocommercialization | Peerconomy | Utilicontributism | Property Left | [Economic Democracy] | |
---|---|---|---|---|---|---|---|
Control of Physical Sources | Each owner controls each indivisible asset weighted by ownership % | All assets shared equally among all Owners? | All assets shared equally among all Owners? | All assets shared equally among all Owners? | Property Commons:Entitlement shared, Ownership is "Guardianship," and subject to Use "rent" | Same as Capitalist | ? |
Control of Virtual Sources | Owners Control | Same as Capitalist? | Free? | Free? | A Vested Commons | Free | ? |
Cost Recovery: Wages | Workers reverse-bid to Owners | ? | ? | ? | ? | Same as Capitalist | ? |
Cost Recovery: Physical Sources | Consumer Pays | ? | ? | ? | ? | Same as Capitalist | ? |
Cost Recovery: Virtual Sources | Tribute to Copyright or Patent holders | Same as Capitalism? | Free? | Free? | Free? | Free | ? |
Profit, 'surplus', or "Price above cost" | Split among all owners according to % of ownership | Split equally among all workers? | Split equally among all workers? | Split equally among all workers? | To service-provider(s) / worker(s) of service | Investment for user who paid it | ? |
Who owns the product? | Owners of the Physical Sources | ? | ? | ? | ? | Same as Capitalist | ? |
ADD ANOTHER QUALIFIER HERE | ? | ? | ? | ? | ? | ? |
See Also: Mode Of Production