Mode Of Production Shootout
Capitalist | Copyfarleft | Neocommercialization | Peerconomy | Peer Trust Network Project | Property Left | |
---|---|---|---|---|---|---|
Control of Physical Sources | Each owner controls each indivisible asset weighted by ownership % | All assets shared equally among all Owners? | All assets shared equally among all Owners? | All assets shared equally among all Owners? | All assets shared equally among all Owners? | Same as Capitalist |
Control of Virtual Sources | Owners Control | Same as Capitalist? | Free? | Free? | Free? | Free |
Cost Recovery: Wages | Workers reverse-bid to Owners | ? | ? | ? | ? | Same as Capitalist |
Cost Recovery: Physical Sources | Consumer Pays | ? | ? | ? | ? | Same as Capitalist |
Cost Recovery: Virtual Sources | Tribute to Owners | Tribute to Owners? | Free? | Free? | Free? | Free |
Profit, 'surplus', or "Price above cost" | Split among all owners according to % of ownership | Split equally among all workers? | Split equally among all workers? | Split equally among all workers? | Split equally among all workers? | Investment for user who paid it |
ADD ANOTHER QUALIFIER HERE | ? | ? | ? | ? | ? | ? |
See Also: Mode Of Production