Network Nations Alliance
= " a cooperative alliance of builders, researchers, organizations, and activists reimagining digital networks as tools to empower civil society beyond states and markets."
URL = https://networknations.network/
Comparison Table: Network Nations vs Network States
| Dimension | Network States | Network Nations |
|---|---|---|
| Core definition | A coordinated online community that seeks territorial control and formal sovereignty through a start-up logic, aiming to exit the current system. | A community-rooted, commons-driven civic fabric that builds functional sovereignty through culture, cooperation, and shared stewardship. |
| Sovereignty model | Territorial sovereignty | Functional sovereignty |
| Governance orientation | Top-down, investor-driven (start-up society) | Bottom-up, community-driven |
| Path to legitimacy | Exit-based (raise capital, acquire land, secede, negotiate recognition) | Practice-based (legitimacy through care, participation, and belonging) |
| Membership structure | Market-based (participants aligned through investment) | Stake-based (members as co-creators and stewards) |
| Organizing logic | Market logic (CEO or founder as leader) | Commons logic (collective stewardship) |
| Economic dynamics | Competition and extraction | Cooperation and mutual care |
| Institutional form | Corporate machine | Civic imagination |
Source: https://networknations.network/