Quebec Ouvert: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{WikiSprint-20M | {{WikiSprint-20M | ||
|Name= | |Name=Gatineau Ouvert | ||
|Language=English | |Language=English | ||
|Main URL=http:// | |Main URL=http://gatineauouverte.org/ | ||
|Short description=Open Data | |Short description=Open Data | ||
|Details=We are a grassroots initiative that aims to promote open access to civic data | |Details=We are a grassroots initiative that aims to promote open access to civic data of the City of Gatineau. We believe that access to data and information increases civic engagement, making services more accessible and facilitates innovation. | ||
Our primary objective is to ensure that the City of Gatineau puts in place an open data policy and an open data portal. This policy must comply with the standards adopted by other cities in Canada and around the world. | |||
|Contact person=Stéphane Fréchette | |||
|Contact person= | |Contact's person e-mail=info@gatineauouverte.org | ||
|Contact's person e-mail=info@ | |||
|Related projects=Quebec Ouvert | |Related projects=Quebec Ouvert | ||
Capitale Ouverte | Capitale Ouverte | ||
Montreal Ouverte | |||
|City= | |City=Gatineau | ||
|Country=Canada, Quebec | |Country=Canada, Quebec | ||
|Location= | |Location=45.4765446, -75.70127230000003 | ||
|Topics=Policy | |Topics=Policy | ||
|Types=Organizations | |Types=Organizations | ||
Revision as of 22:47, 20 March 2013
- Name: WS_Name::Gatineau Ouvert
- URL: WS_URL::http://gatineauouverte.org/
- WS_Description::Open Data.
- Start date: .
- Keywords: open data
- Participants
- Contacts: Stéphane Fréchette (WS_ContactMail::info@gatineauouverte.org)
- Number of Participants: (until 20/03/2013)
Details
We are a grassroots initiative that aims to promote open access to civic data of the City of Gatineau. We believe that access to data and information increases civic engagement, making services more accessible and facilitates innovation.
Our primary objective is to ensure that the City of Gatineau puts in place an open data policy and an open data portal. This policy must comply with the standards adopted by other cities in Canada and around the world.
Quotes and mentions
External links
- Related projects
{{#arraymap:Quebec Ouvert Capitale Ouverte
Montreal Ouverte|,|x|
Move Commons: Non Profit,Reproducible, Reinforcing other aims/, Grassroots
