Quebec Ouvert: Difference between revisions
Jump to navigation
Jump to search
(Open data advocate group in Quebec, Canada) |
(Open data advocate group in Montreal, Canada) |
||
| Line 1: | Line 1: | ||
{{WikiSprint-20M | {{WikiSprint-20M | ||
|Name= | |Name=Montreal Ouvert | ||
|Language=English | |Language=English | ||
|Main URL=http://www.quebecouvert.org/ | |Main URL=http://www.quebecouvert.org/ | ||
|Short description=Open Data | |Short description=Open Data | ||
|Details= | |Details=We are a grassroots initiative that aims to promote open access to civic data in the region of Montreal. We believe that access to data and information increases civic engagement, making services more accessible and facilitating innovation. | ||
By creating this virtual space, we hope to initiate and sustain a dialogue between stakeholders for the benefit of all Montrealers. | |||
|References/Links=La consultation sur la modernisation de la Loi d'accès à l'information (Canada) - 31 janvier 2013 http://www.quebecouvert.org/data/uploads/dialogueouvert-qcouvert_nordouvert.pdf | |References/Links=La consultation sur la modernisation de la Loi d'accès à l'information (Canada) - 31 janvier 2013 http://www.quebecouvert.org/data/uploads/dialogueouvert-qcouvert_nordouvert.pdf | ||
|Contact person= | |Contact person=Jonathan Brun | ||
|Contact's person e-mail=info@ | |Contact's person e-mail=info@montrealouvert.net | ||
|Related projects= | |Related projects=Quebec Ouvert | ||
Capitale Ouverte | Capitale Ouverte | ||
Gatineau Ouverte | Gatineau Ouverte | ||
|Country=Canada | |City=Montreal | ||
|Country=Canada, Quebec | |||
|Location=52.9399159, -73.5491361 | |Location=52.9399159, -73.5491361 | ||
|Topics=Policy | |Topics=Policy | ||
Revision as of 22:43, 20 March 2013
- Name: WS_Name::Montreal Ouvert
- URL: WS_URL::http://www.quebecouvert.org/
- WS_Description::Open Data.
- Start date: .
- Keywords: open data
- Participants
- Contacts: Jonathan Brun (WS_ContactMail::info@montrealouvert.net)
- Number of Participants: (until 20/03/2013)
Details
We are a grassroots initiative that aims to promote open access to civic data in the region of Montreal. We believe that access to data and information increases civic engagement, making services more accessible and facilitating innovation.
By creating this virtual space, we hope to initiate and sustain a dialogue between stakeholders for the benefit of all Montrealers.
Quotes and mentions
External links
La consultation sur la modernisation de la Loi d'accès à l'information (Canada) - 31 janvier 2013 http://www.quebecouvert.org/data/uploads/dialogueouvert-qcouvert_nordouvert.pdf
- Related projects
{{#arraymap:Quebec Ouvert Capitale Ouverte
Gatineau Ouverte|,|x|
Move Commons: Non Profit,Reproducible, Reinforcing other aims/, Grassroots
