Co-Creation Landscape: Difference between revisions

From P2P Foundation
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
* Graphic outlining six different ways that corporations are using [[Co-Creation]]. Commentary via http://coinnovative.com/the-co-creation-landscape/
* Graphic outlining six different ways that corporations are using [[Co-Creation]]. Commentary via http://coinnovative.com/the-co-creation-landscape/


== Graphic version ==
[[Image:The Co-Creation Landscape.png|900px]]
[[Image:The Co-Creation Landscape.png|900px]]
== Table version ==
{| border="1" cellpadding="1" cellspacing="0"
|[[Image:Cocreation-callforideas.jpg|thumb|center|300px|<big><strong>1.</strong></big> Large corporations who call for ideas by offering a one-off contest with prize money or a manufacturing run. [http://www.muji.net/award/ Muji Design Award]]]
|----
|[[Image:Cocreation-sensediagram.jpg|thumb|center|300px|<big><strong>2.</strong></big> Consultancies or agencies who set up and f<a href="http://www.thespiritofcocreation.com/wp-admin/post-new.php"></a>acilitate the whole co-creation project to act as a bridge between a network of collaborators and a corporation. Companies such as us [http://www.senseworldwide.com Sense Worldwide]]]
|----
|[[Image:Cocreation-brokerdiagram.jpg|thumb|center|300px|<big><strong>3.</strong></big> Large corporations who call for agencies to submit ideas to then partner with or broker a deal. [http://www.nesta.org.uk/corporate-open-innovation-challenge/ P&amp;G with NESTA]]]
|----
|[[Image:Cocreation-cuusoo.jpg|thumb|center|300px|<big><strong>4.</strong></big> Large corporations who outsource briefs to communities that are fostered online. [http://www.innocentive.com Innocentive], [http://www.kluster.com Kluster], [http://www.crowdspirit.com/ Crowdspirit]]]
|----
|[[Image:Cocreation-klusterdiagram.jpg|thumb|center|300px|<big><strong>5.</strong></big> Large corporations that host an online platform where individuals submit ideas or requests based on the brand, which that business can then select for development. [http://www.cuusoo.com/ Cuusoo] with Muji]]
|----
|[[Image:Cocreation-lefodiagram.jpg|thumb|center|300px|<big><strong>6.</strong></big> Large corporations who engage with a community of advocates to co-create on an ongoing basis. [http://mindstorms.lego.com/ Lego Mindstorms]]]
|}





Revision as of 05:52, 11 February 2012

Graphic version

Table version

1. Large corporations who call for ideas by offering a one-off contest with prize money or a manufacturing run. Muji Design Award
2. Consultancies or agencies who set up and f<a href="http://www.thespiritofcocreation.com/wp-admin/post-new.php"></a>acilitate the whole co-creation project to act as a bridge between a network of collaborators and a corporation. Companies such as us Sense Worldwide
3. Large corporations who call for agencies to submit ideas to then partner with or broker a deal. P&G with NESTA
4. Large corporations who outsource briefs to communities that are fostered online. Innocentive, Kluster, Crowdspirit
5. Large corporations that host an online platform where individuals submit ideas or requests based on the brand, which that business can then select for development. Cuusoo with Muji
6. Large corporations who engage with a community of advocates to co-create on an ongoing basis. Lego Mindstorms