Mode Of Production Shootout: Difference between revisions
Jump to navigation
Jump to search
(Barriers to Entry (how do outsiders become members with real vote-weight and Object ownership?)) |
ChristianS (talk | contribs) (Barriers to Entry - Peerconomy) |
||
Line 22: | Line 22: | ||
! Barriers to Entry (how do outsiders become members with real vote-weight and Object ownership?) | ! Barriers to Entry (how do outsiders become members with real vote-weight and Object ownership?) | ||
| An entreprenuer must begin a whole new business to compete || ? || ? || | | An entreprenuer must begin a whole new business to compete || ? || ? || If you pick up tasks which a project needs to have handled, you become a member of the project. If you want to start a new project, you have to find sufficient other people willing to produce what you want to produce. || ? || Each [[Object]] Consumer gains controlling ownership in collectively owned Physical Sources whenever they pay [[Price Above Cost]] (the current owners will grow the business by buying new Physical Sources needed for that type of Object, and those investments will 'vest' to the paying consumer at some later date.) || ? || | ||
|- | |- | ||
Revision as of 15:31, 16 March 2008
This has become quite a mess to read. Any suggestions on how to make it better?
- How about: When a cell contains too much text, fill that cell with a link to a page that contains the full explaination? For instance, the link Barriers To Entry - Property Left would be placed in that cell, and that new page would then contain the text currently overpopulating that cell...
- Maybe just take this all out of a table and make it a list of lists?
Any cell ending with a question mark (?) should be considered tenative. If you know the answer, please repair that cell.
Add suggestions for better row titles here, or just chage them yourself if you are confident:
- Change row titled "ROW TITLE" to "NEW ROW TITLE"
- Add row titled "NEW ROW TITLE"
Capitalist | Copyfarleft | Neocommercialization | Peerconomy | Utilicontributism | Property Left | [Economic Democracy] | United Diversity | |
---|---|---|---|---|---|---|---|---|
Barriers to Entry (how do outsiders become members with real vote-weight and Object ownership?) | An entreprenuer must begin a whole new business to compete | ? | ? | If you pick up tasks which a project needs to have handled, you become a member of the project. If you want to start a new project, you have to find sufficient other people willing to produce what you want to produce. | ? | Each Object Consumer gains controlling ownership in collectively owned Physical Sources whenever they pay Price Above Cost (the current owners will grow the business by buying new Physical Sources needed for that type of Object, and those investments will 'vest' to the paying consumer at some later date.) | ? | |
Control of Physical Sources | Split among Owners of Physical Sources weighted by ownership % | All assets shared equally among all Owners? | All assets shared equally among all Owners? | Controlled by those who use them. Resources are available for usage for those who want them—for free, if there is enough of a resource for all who want it, otherwise those who are ready to contribute most effort will get them. | Property Commons:Entitlement shared, Ownership is "Guardianship," and subject to Use "rent" | Same as Capitalist | ? | ? |
Control of Virtual Sources | Copyright and Patent holders | Same as Capitalist? | Free? | Free | A Vested Commons | Free | ? | ? |
Cost Recovery: Wages | Workers reverse-bid to Owners | ? | ? | There are no wages, but the effort to get what you want is shared: if you spend effort for others, others will spend effort for you. | ? | Same as Capitalist | ? | ? |
Cost Recovery for permanent use of Object | User pays what market will bear, User becomes private Owner | ? | ? | The amount of effort required to produce an object is contributed by those want to use it. If there are more demands for some object than can be satisfied, those ready to spend most effort will get it—the additionally spent effort will be distributed among all produced objects (making them all slightly cheaper). | ? | Same as Capitalist | ? | ? |
Cost Recovery for temporary use of Object | User pays Rent at what market will bear | ? | ? | Same as above, but effort to contribute can be shared by those who use an object over time. | ? | Same as Capitalist | ? | ? |
Cost Recovery for Exclusive use of Land | User pays city and county 'officials' weighted against improvement (regular property tax) | ? | ? | Land and all other resources are available for usage for those who want them—for free, if there is enough of a resource for all who want it, otherwise those who are ready to contribute most effort will get them. The contributed effort will be distributed among all produced objects (making them all slightly cheaper). | User pays global officials weighted against current holdings? | User pays neighbors directly? | ? | ? |
Distribution of Land Tax funds | City and County 'officials' spend on projects as they see fit | ? | ? | There are no taxes. | Distributed to all humans on the planet weighted by % each use is not currently using? | No need, was paid directly? | ? | 50% into pot for re-investment, 50% split among owners weighted by % past contributions? |
Cost Recovery: Virtual Sources | Tribute to Copyright or Patent holders | Same as Capitalism? | Free? | Produced information goods are free. The effort required to produce them can be shared among those who like to have them just like any other effort. | Free? | Free | ? | ? |
Profit, 'surplus', or "Price above cost" | Split among Owners of Physical Sources weighted by ownership % | Split equally among all workers? | Split equally among all workers? | There is no profit. "Price above cost" (effort required for getting a good surmounting the effort required for producing it) is distributed among all produced objects (making them all slightly cheaper). | To service-provider(s) / worker(s) of service | Investment for user who paid it | ? | ? |
Who owns the product? | Split among Owners of Physical Sources weighted by ownership % | ? | ? | There is no ownership, only usage (possession). | ? | Same as Capitalist | ? | ? |
ADD ANOTHER QUALIFIER HERE | ? | ? | ? | ? | ? | ? | ? |
See Also: Mode Of Production