Cost: Difference between revisions
Jump to navigation
Jump to search
m (cleanup) |
|||
| Line 5: | Line 5: | ||
== Discussion == | == Discussion == | ||
[[User Owned]] theory defines Cost from the User's point of view as the [[ | [[User Owned]] theory defines Cost from the [[Object]] [[User]]'s point of view as the amount the [[Owner]]s of [[Physical sources]] paid for the round of production that created that exact [[Object]] [[Instance]]. | ||
Cost = [[Price]] - [[Profit]] | Cost = [[Price]] - [[Profit]] | ||
| Line 11: | Line 11: | ||
Some costs include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, [[Wage]]s. | Some costs include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, [[Wage]]s. | ||
Contrast this with the [[Price]] paid by | Contrast this with the [[Price]] paid by [[User]]s and [[Profit]] as the difference between the two. | ||
---- | ---- | ||
[[Category:User_Owned]] | [[Category:User_Owned]] | ||
Revision as of 05:56, 28 January 2008
See also:
Discussion
User Owned theory defines Cost from the Object User's point of view as the amount the Owners of Physical sources paid for the round of production that created that exact Object Instance.
Cost = Price - Profit
Some costs include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, Wages.
Contrast this with the Price paid by Users and Profit as the difference between the two.