User:JonAwbrey: Difference between revisions
Jump to navigation
Jump to search
(→Recent Sightings: add item) |
(add education data) |
||
| Line 64: | Line 64: | ||
* Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", ''Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training'', Society for Applied Learning Technology, Washington, DC, pp. 9–15. | * Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", ''Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training'', Society for Applied Learning Technology, Washington, DC, pp. 9–15. | ||
==Education== | |||
* 1993–2003. [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Fatma&Lname=Mili Graduate Study], [http://www2.oakland.edu/secs/dispprofile.asp?Fname=Mohamed&Lname=Zohdy Systems Engineering], [http://www2.oakland.edu/oakland/ouportal/index.asp?site=87 Oakland University]. | |||
* '''1989. [http://web.archive.org/web/20001206101800/http://www.msu.edu/dig/msumap/psychology.html M.A. Psychology]''', [http://web.archive.org/web/20000902103838/http://www.msu.edu/dig/msumap/beaumont.html Michigan State University]. | |||
* 1985–1986, [http://quod.lib.umich.edu/cgi/i/image/image-idx?id=S-BHL-X-BL001808%5DBL001808 Graduate Study, Mathematics], [http://www.umich.edu/ University of Michigan]. | |||
* 1985. [http://web.archive.org/web/20061230174652/http://www.uiuc.edu/navigation/buildings/altgeld.top.html Graduate Study, Mathematics], [http://www.uiuc.edu/ University of Illinois] at Urbana–Champaign. | |||
* 1984. [http://www.psych.uiuc.edu/graduate/ Graduate Study, Psychology], [http://www.uiuc.edu/ University of Illinois] at Champaign–Urbana. | |||
* '''1980. [http://www.mth.msu.edu/images/wells_medium.jpg M.A. Mathematics]''', [http://www.msu.edu/~hvac/survey/BeaumontTower.html Michigan State University]. | |||
* '''1976. [http://web.archive.org/web/20001206050600/http://www.msu.edu/dig/msumap/phillips.html B.A. Mathematical and Philosophical Method]''', <br> [http://www.enolagaia.com/JMC.html Justin Morrill College], [http://www.msu.edu/ Michigan State University]. | |||
Revision as of 16:00, 9 January 2008
Jon Awbrey
Recent Sightings
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), "Conceptual Barriers to Creating Integrative Universities", Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), "Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century", Second International Conference of the Journal Organization , Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), "Interpretation as Action : The Risk of Inquiry", Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), "Interpretation as Action : The Risk of Inquiry", The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), "An Architecture for Inquiry : Building Computer Platforms for Discovery", Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Eprint.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), "Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry", Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986, Graduate Study, Mathematics, University of Michigan.
- 1985. Graduate Study, Mathematics, University of Illinois at Urbana–Champaign.
- 1984. Graduate Study, Psychology, University of Illinois at Champaign–Urbana.