Center for Regenerative Community Solutions: Difference between revisions
Jump to navigation
Jump to search
unknown (talk) No edit summary |
unknown (talk) |
||
| Line 5: | Line 5: | ||
==Description== | ==Description== | ||
" | "The Center for Regenerative Community Solutions (now Possible Planet) is a 501(c)(3) NJ-based nonprofit originally devoted to: | ||
* Providing | * Providing local communities with educational services on the effects of climate change and other related issues that can affect their long term ability to regenerate their ecological and economic systems, | ||
* | * Providing local government institutions with assistance to undertake actions and initiatives to reduce and ameliorate present and expected extreme weather and other climate change effects, | ||
* | * Providing small businesses and non-profit organizations with funding to undertake actions and initiatives to reduce and ameliorate present and expected climate change effects in low and moderate-income communities, including communities impacted by Hurricane Sandy." | ||
[[Category:Regenerative Approaches]] | [[Category:Regenerative Approaches]] | ||
[[Category:Movements]] | [[Category:Movements]] | ||
Revision as of 19:25, 3 June 2020
= " reduce climate change impacts in low and moderate-income communities"
URL = https://crcsolutions.org/
Description
"The Center for Regenerative Community Solutions (now Possible Planet) is a 501(c)(3) NJ-based nonprofit originally devoted to:
- Providing local communities with educational services on the effects of climate change and other related issues that can affect their long term ability to regenerate their ecological and economic systems,
- Providing local government institutions with assistance to undertake actions and initiatives to reduce and ameliorate present and expected extreme weather and other climate change effects,
- Providing small businesses and non-profit organizations with funding to undertake actions and initiatives to reduce and ameliorate present and expected climate change effects in low and moderate-income communities, including communities impacted by Hurricane Sandy."