FSTR: Difference between revisions
Jump to navigation
Jump to search
(Created page with "FSTR has developed an app which brings travellers in contact with drivers headed in the same direction. These people are brought together via the app and can then arrange for...") |
No edit summary |
||
Line 1: | Line 1: | ||
'''= carpooling initiative and app based in Ghent, Belgium''' | |||
URL: https://www.fstr.eu/en/ | |||
=Description= | |||
FSTR has developed an app which brings travellers in contact with drivers headed in the same direction. These people are brought together via the app and can then arrange for a carpool. Both drivers and passengers can use the app. This saves money, time and the environment. | FSTR has developed an app which brings travellers in contact with drivers headed in the same direction. These people are brought together via the app and can then arrange for a carpool. Both drivers and passengers can use the app. This saves money, time and the environment. | ||
Line 7: | Line 14: | ||
FSTR DATA provides open source data from private cars, train, trams and buses to professional app developers. | FSTR DATA provides open source data from private cars, train, trams and buses to professional app developers. | ||
[[Category:Transportation]] | |||
[[Category: Belgium]] | [[Category: Belgium]] | ||
[[Category:Sharing]] |
Latest revision as of 10:32, 20 December 2016
= carpooling initiative and app based in Ghent, Belgium
Description
FSTR has developed an app which brings travellers in contact with drivers headed in the same direction. These people are brought together via the app and can then arrange for a carpool. Both drivers and passengers can use the app. This saves money, time and the environment.
FSTR Mobility
FSTR MOBILITY provides a handy app to combine all data from private cars, train, trams and busses.
FSTR Data
FSTR DATA provides open source data from private cars, train, trams and buses to professional app developers.