P2P in Multi-Unit Housing: Difference between revisions
GoodRollin (talk | contribs) mNo edit summary |
GoodRollin (talk | contribs) m (massive edit) |
||
| Line 5: | Line 5: | ||
This is a list of entities in the P2P Housing network, with short descriptions. There may be more or less in your network. After this list are a few different ways of looking at the relationships among and between the entities. | This is a list of entities in the P2P Housing network, with short descriptions. There may be more or less in your network. After this list are a few different ways of looking at the relationships among and between the entities. | ||
==Assumptions for a P2P Housing Resident Network=== | |||
*A Resident is a single individual living in the housing network | *A Resident is a single individual living in the housing network | ||
*The P2P Network is all residents | *The [[P2P Network]] is all residents | ||
* | *The building is a [[Common Resource]] for all residents. | ||
*Residents [[Possession | possess]] the property, as opposed to treating it as [[Property]]. | |||
*Residents use [[P2P Protocol]] to manage the usage and maintenance of the common resources | |||
* | |||
* | ==Where to Look for the P2P Ethos== | ||
**What P2P practices can facilitate interchange between peers? | **What P2P practices can facilitate interchange between peers? | ||
*Relationships between the occupants and the physical infrastructure of the building | *Relationships between the occupants and the physical infrastructure of the building | ||
| Line 27: | Line 28: | ||
***Maintain or increase the value of the culture in the housing | ***Maintain or increase the value of the culture in the housing | ||
***Lower or decrease the time or energy of residents needed to maintain or service their infrastructure | ***Lower or decrease the time or energy of residents needed to maintain or service their infrastructure | ||
= | =P2P Collaboration Stack= | ||
... | *Residents can look to the [[:Category:P2P Collaboration Stack | P2P Collaboration Stack]] for tools and information. | ||
* [http://u.zelea.com/w/P2P/Invitation_to_Experiment_with_P2P_Protocol Manage a Network with Votorola] using [[P2P Protcol]] | |||
=P2P Networks Building Common Resources= | |||
*See the discussion at [[Usership]] | |||
=More Information= | =More Information= | ||
==Internal Links== | ==Internal Links== | ||
*[[Cooperative Ecology Project]] | |||
*[[City as a grid]] | |||
*[[P2P Housing]] | *[[P2P Housing]] | ||
*[[Housing Cooperative]] | *[[Housing Cooperative]] | ||
| Line 54: | Line 47: | ||
*[[P2P Commons Based Housing Cooperative]] | *[[P2P Commons Based Housing Cooperative]] | ||
*[[Commons Based Housing]] | *[[Commons Based Housing]] | ||
* | * | ||
==External Links== | ==External Links== | ||
*http://www.publicprivateproperty.org/wiki/Invitation | |||
[[Category:Housing]] | [[Category:Housing]] | ||
[[Category:Cooperatives]] | [[Category:Cooperatives]] | ||
[[Category:P2P Network Models]] | [[Category:P2P Network Models]] | ||
Revision as of 02:23, 4 July 2010
Why P2P in Housing?
Everybody needs somewhere to sleep at night. Looking at P2P Housing can be done with a quick glance, or taken as a long term study through research and experimentation. Because P2P is generally focused on distributed systems and relational theory it is possible to use P2P theory to expose elements of housing and habitation to critique and possible improvement.
Areas of Interest for P2P in Multi-Unti Housing
P2P protocol and technology can be used in a number of distinct areas of a Multi-Unit housing project. There may be a number of ways that a housing group might come together. They might be in separate buildings, just a few units in one building, or perhaps every unit in one building. Regardless of the ways that buildings might work, this article is focused on the relationships between the residents, their housing, and all of the things that they create together as a group.
This is a list of entities in the P2P Housing network, with short descriptions. There may be more or less in your network. After this list are a few different ways of looking at the relationships among and between the entities.
Assumptions for a P2P Housing Resident Network=
- A Resident is a single individual living in the housing network
- The P2P Network is all residents
- The building is a Common Resource for all residents.
- Residents possess the property, as opposed to treating it as Property.
- Residents use P2P Protocol to manage the usage and maintenance of the common resources
Where to Look for the P2P Ethos
- What P2P practices can facilitate interchange between peers?
- Relationships between the occupants and the physical infrastructure of the building
- Is the building considered a part of the occupant's livelihood?
- Does the occupant feel ownership?
- Does the occupant feel inclined to steward and care for the building?
- Culture of the occupants
- Can residents be enabled, using P2P, to co-create a culture that is valuable and appreciated by those residents?
- Systems for Multi-Unit Housing
- How can P2P systems enable the occupants to:
- Maintain or increase the value of their housing
- Maintain or increase the value of the relations between neighbors
- Maintain or increase the value of the culture in the housing
- Lower or decrease the time or energy of residents needed to maintain or service their infrastructure
- How can P2P systems enable the occupants to:
P2P Collaboration Stack
- Residents can look to the P2P Collaboration Stack for tools and information.
- Manage a Network with Votorola using P2P Protcol
P2P Networks Building Common Resources
- See the discussion at Usership
More Information
Internal Links
- Cooperative Ecology Project
- City as a grid
- P2P Housing
- Housing Cooperative
- Multiple Use Infrastructure
- P2P Commons Based Housing Cooperative
- Commons Based Housing