Christina Priavolou: Difference between revisions
unknown (talk) |
unknown (talk) |
||
| Line 23: | Line 23: | ||
==Peer reviewed articles== | ==Peer reviewed articles== | ||
* | *'''Priavolou, C.''' and Niaros, V. (2019), Assessing the openness and conviviality of open source technology: The case of the wikiHouse, ''Sustainability'', 11(17): 4746. [https://www.mdpi.com/2071-1050/11/17/4746/htm site] [https://www.mdpi.com/2071-1050/11/17/4746/pdf text] | ||
* '''Priavolou, C.''' (2018), The emergence of open construction systems: A sustainable paradigm in the construction sector?, ''Journal of Futures Studies'', 23(2): 67-84. [https://jfsdigital.org/articles-and-essays/2018-2/the-emergence-of-open-construction-systems-a-sustainable-paradigm-in-the-construction-sector/ site] [https://jfsdigital.org/wp-content/uploads/2019/01/05-Priavolou-Open-Construction.pdf text] | * '''Priavolou, C.''' (2018), The emergence of open construction systems: A sustainable paradigm in the construction sector?, ''Journal of Futures Studies'', 23(2): 67-84. [https://jfsdigital.org/articles-and-essays/2018-2/the-emergence-of-open-construction-systems-a-sustainable-paradigm-in-the-construction-sector/ site] [https://jfsdigital.org/wp-content/uploads/2019/01/05-Priavolou-Open-Construction.pdf text] | ||
*'''Priavolou, C.''' | * Pantazis, A. and '''Priavolou, C.''' (2017), 3D printing as a means of learning and communication: The 3Ducation project revisited, ''Telematics and Informatics'', 34(8): 1465-1476. [http://www.sciencedirect.com/science/article/pii/S0736585317302939 site] [http://www.p2plab.gr/el/wp-content/uploads/2017/07/Telematics_and_Informatics_3Ducation_Project_Revisited_2017.pdf text] | ||
==Reports== | ==Reports== | ||
Revision as of 12:25, 13 November 2019
Bio

Christina Priavolou is a Core Member of the P2P Lab. She is a civil engineer (5-years BSc, University of Patras, Greece) and holds an interdisciplinary MSc in Environmental Development (National Technical University of Athens, Greece). She has a two-year experience in both private and public works. Christina is now pursuing a PhD in Technology Governance at Tallinn University of Technology, Estonia, investigating open construction systems. She is also member of the COSMOLOCALISM research team, coordinating the Sustainability Stream.
- Contact: christina.priavolou at gmail.com
Publications
Peer reviewed articles
- Priavolou, C. and Niaros, V. (2019), Assessing the openness and conviviality of open source technology: The case of the wikiHouse, Sustainability, 11(17): 4746. site text
- Priavolou, C. (2018), The emergence of open construction systems: A sustainable paradigm in the construction sector?, Journal of Futures Studies, 23(2): 67-84. site text
- Pantazis, A. and Priavolou, C. (2017), 3D printing as a means of learning and communication: The 3Ducation project revisited, Telematics and Informatics, 34(8): 1465-1476. site text
Reports
- Niaros, V., Pantazis, A., Priavolou, C., & Martelloni, L. (2017). The maker movement: Values and principles. Prepared for the Open Design & Manufacturing project. text
Book Chapters
Priavolou, C. (2019). Tzoumakers - Co-creating Solutions for Agriculture. In: Armstrong, K., Diez, T., Goldapple, L., Schmidt, A., & Villum, C. (Eds.), Design, Remix, Share, Repeat: How distributed design is changing the way makers and designers approach collaboration, tools and the market (70−73). Barcelona: Institute for Advanced Architecture of Catalonia. text
Working papers
- Deconstructing the Design Global Manufacture Local model in a building life cycle.
- To BIM or not to BIM: A comparative analysis of a museum building.
- Life-Cycle Assessment of an open source 3d printer vs a commercial one: A comparative analysis.