Christina Priavolou: Difference between revisions
Jump to navigation
Jump to search
unknown (talk) (→Bio) |
Christie.p (talk | contribs) (→Bio) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
Dr. Christina Priavolou is a Marie Skłodowska-Curie Postdoctoral Fellow at the University of Amsterdam, leading the [https://smartacular.eu/ SMARTACULAR] project. She holds a PhD in open construction systems from TalTech (Ragnar Nurkse Department of Innovation and Governance), an interdisciplinary MSc in Environmental Development from NTUA, and a BSc in Civil Engineering from the University of Patras. Christina has experience in private and public sector work and has served as a Research Fellow at TalTech, where she coordinated the Sustainability Stream of the ERC-funded [http://www.cosmolocalism.eu/ COSMOLOCALISM] project. She is also affiliated with the [https://p2plab.org/ P2P Lab]. | |||
* Contact: christina.priavolou at gmail.com | * Contact: christina.priavolou at gmail.com | ||
| Line 13: | Line 13: | ||
==Peer reviewed articles== | ==Peer reviewed articles== | ||
* '''Priavolou, C.''' (2025), Can Smart Technology and Traditional Wisdom Craft Truly Sustainable Built Environments?, ''Building and Environment'', 267, 112205. [https://www.sciencedirect.com/science/article/abs/pii/S0360132324010473 site] | |||
* Kouvara, A., '''Priavolou, C.''', Ott, D., Scherer, P, van Zyl-Bulitta, V.H. (2023), Circular, Local, Open: A Recipe for Sustainable Building Construction, ''Buildings'', 13(10), #2493. [https://www.mdpi.com/2075-5309/13/10/2493 site] | |||
* '''Priavolou, C.''', Troullaki, K., Tsiouris, N., Giotitsas, C., & Kostakis, V. (2022), Tracing sustainable production from a degrowth and localisation perspective: A case of 3D printers, ''Journal of Cleaner Production'', 376, 134291. [https://www.sciencedirect.com/science/article/abs/pii/S095965262203863X?via%3Dihub site] | |||
* Troullaki, K., Rozakis, S., Latoufis, K., Giotitsas, C., '''Priavolou, C.''' and Freire, F. (2022), Sustainable rural electrification: Harnessing a cosmolocal wind, ''Energies'', 15(13): 1-16. [https://www.mdpi.com/1996-1073/15/13/4659 site] | |||
* '''Priavolou, C.''', Tsiouris, N., Niaros, V. and Kostakis, V. (2021), Towards sustainable construction practices: How to reinvigorate vernacular buildings in the digital era?, ''Buildings'', 11(7): 297. [https://www.mdpi.com/2075-5309/11/7/297/htm site] | |||
* '''Priavolou, C.''' (2020), To BIM or not to BIM? Lessons learned from a Greek vernacular museum building, ''AIMS Environmental Science'', 7(2): 192-207. [https://www.aimspress.com/article/10.3934/environsci.2020012 site] [https://www.aimspress.com/fileOther/PDF/environmental/Environ-07-02-012.pdf text] | * '''Priavolou, C.''' (2020), To BIM or not to BIM? Lessons learned from a Greek vernacular museum building, ''AIMS Environmental Science'', 7(2): 192-207. [https://www.aimspress.com/article/10.3934/environsci.2020012 site] [https://www.aimspress.com/fileOther/PDF/environmental/Environ-07-02-012.pdf text] | ||
| Line 20: | Line 30: | ||
* '''Priavolou, C.''' (2018), The emergence of open construction systems: A sustainable paradigm in the construction sector?, ''Journal of Futures Studies'', 23(2): 67-84. [https://jfsdigital.org/articles-and-essays/2018-2/the-emergence-of-open-construction-systems-a-sustainable-paradigm-in-the-construction-sector/ site] [https://jfsdigital.org/wp-content/uploads/2019/01/05-Priavolou-Open-Construction.pdf text] | * '''Priavolou, C.''' (2018), The emergence of open construction systems: A sustainable paradigm in the construction sector?, ''Journal of Futures Studies'', 23(2): 67-84. [https://jfsdigital.org/articles-and-essays/2018-2/the-emergence-of-open-construction-systems-a-sustainable-paradigm-in-the-construction-sector/ site] [https://jfsdigital.org/wp-content/uploads/2019/01/05-Priavolou-Open-Construction.pdf text] | ||
* Pantazis, A. and '''Priavolou, C.''' (2017), 3D printing as a means of learning and communication: The 3Ducation project revisited, ''Telematics and Informatics'', 34(8): 1465-1476. [http://www.sciencedirect.com/science/article/pii/S0736585317302939 site | * Pantazis, A. and '''Priavolou, C.''' (2017), 3D printing as a means of learning and communication: The 3Ducation project revisited, ''Telematics and Informatics'', 34(8): 1465-1476. [http://www.sciencedirect.com/science/article/pii/S0736585317302939 site] | ||
==Reports== | ==Reports== | ||
* Niaros, V., Pantazis, A., '''Priavolou, C.''', | * Niaros, V., Pantazis, A., '''Priavolou, C.''', and Martelloni, L. (2017). ''The maker movement: Values and principles''. Prepared for the Open Design & Manufacturing project. [http://odmplatform.eu/wp-content/uploads/2017/05/D3.1-ODM-Research-Report-reduced.pdf text] | ||
==Book Chapters== | ==Book Chapters== | ||
* | * Kouvara, A., Troullaki, K., Tsiouris, N., * '''Priavolou, C.''' (2024). Τα Κοινά ως ένα διαφορετικό υπόδειγμα βιώσιμης τεχνολογίας. In: KRISI Biannual Scientific Review , 15, 1, 59-80. Barcelona: Distributed Design. [https://openurl.ebsco.com/EPDB%3Agcd%3A8%3A35238760/detailv2?sid=ebsco%3Aplink%3Acrawler&id=ebsco%3Adoi%3A10.5281%2Fzenodo.11134159&link_origin=www.google.com text]. | ||
* '''Priavolou, C.''' and Lemos, L. (2021). Looking for sustainability in distributed design: A future between rural communities and cryptocurrencies. In: This is Distributed Design: Making a new local and global design paradigm (250−255). Barcelona: Distributed Design. | |||
* | * Priavolou, C. (2019). Tzoumakers - Co-creating Solutions for Agriculture. In: Armstrong, K., Diez, T., Goldapple, L., Schmidt, A., & Villum, C. (Eds.), ''Design, Remix, Share, Repeat: How distributed design is changing the way makers and designers approach collaboration, tools and the market'' (70−73). Barcelona: Institute for Advanced Architecture of Catalonia. [https://distributeddesign.eu/design-remix-share-repeat/ text] | ||
[[Category:Research]] | |||
[[Category:Bios]] | [[Category:Bios]] | ||
[[Category:Greece]] | [[Category:Greece]] | ||
Latest revision as of 09:11, 22 October 2025
Bio

Dr. Christina Priavolou is a Marie Skłodowska-Curie Postdoctoral Fellow at the University of Amsterdam, leading the SMARTACULAR project. She holds a PhD in open construction systems from TalTech (Ragnar Nurkse Department of Innovation and Governance), an interdisciplinary MSc in Environmental Development from NTUA, and a BSc in Civil Engineering from the University of Patras. Christina has experience in private and public sector work and has served as a Research Fellow at TalTech, where she coordinated the Sustainability Stream of the ERC-funded COSMOLOCALISM project. She is also affiliated with the P2P Lab.
- Contact: christina.priavolou at gmail.com
Publications
Peer reviewed articles
- Priavolou, C. (2025), Can Smart Technology and Traditional Wisdom Craft Truly Sustainable Built Environments?, Building and Environment, 267, 112205. site
- Kouvara, A., Priavolou, C., Ott, D., Scherer, P, van Zyl-Bulitta, V.H. (2023), Circular, Local, Open: A Recipe for Sustainable Building Construction, Buildings, 13(10), #2493. site
- Priavolou, C., Troullaki, K., Tsiouris, N., Giotitsas, C., & Kostakis, V. (2022), Tracing sustainable production from a degrowth and localisation perspective: A case of 3D printers, Journal of Cleaner Production, 376, 134291. site
- Troullaki, K., Rozakis, S., Latoufis, K., Giotitsas, C., Priavolou, C. and Freire, F. (2022), Sustainable rural electrification: Harnessing a cosmolocal wind, Energies, 15(13): 1-16. site
- Priavolou, C., Tsiouris, N., Niaros, V. and Kostakis, V. (2021), Towards sustainable construction practices: How to reinvigorate vernacular buildings in the digital era?, Buildings, 11(7): 297. site
- Priavolou, C. (2020), To BIM or not to BIM? Lessons learned from a Greek vernacular museum building, AIMS Environmental Science, 7(2): 192-207. site text
- Priavolou, C. and Niaros, V. (2019), Assessing the openness and conviviality of open source technology: The case of the wikiHouse, Sustainability, 11(17): 4746. site text
- Priavolou, C. (2018), The emergence of open construction systems: A sustainable paradigm in the construction sector?, Journal of Futures Studies, 23(2): 67-84. site text
- Pantazis, A. and Priavolou, C. (2017), 3D printing as a means of learning and communication: The 3Ducation project revisited, Telematics and Informatics, 34(8): 1465-1476. site
Reports
- Niaros, V., Pantazis, A., Priavolou, C., and Martelloni, L. (2017). The maker movement: Values and principles. Prepared for the Open Design & Manufacturing project. text
Book Chapters
- Kouvara, A., Troullaki, K., Tsiouris, N., * Priavolou, C. (2024). Τα Κοινά ως ένα διαφορετικό υπόδειγμα βιώσιμης τεχνολογίας. In: KRISI Biannual Scientific Review , 15, 1, 59-80. Barcelona: Distributed Design. text.
- Priavolou, C. and Lemos, L. (2021). Looking for sustainability in distributed design: A future between rural communities and cryptocurrencies. In: This is Distributed Design: Making a new local and global design paradigm (250−255). Barcelona: Distributed Design.
- Priavolou, C. (2019). Tzoumakers - Co-creating Solutions for Agriculture. In: Armstrong, K., Diez, T., Goldapple, L., Schmidt, A., & Villum, C. (Eds.), Design, Remix, Share, Repeat: How distributed design is changing the way makers and designers approach collaboration, tools and the market (70−73). Barcelona: Institute for Advanced Architecture of Catalonia. text