Comparing the Peer Production Model with Traditional Collectivism and Liberal Individualism
Jump to navigation
Jump to search
Comparative Table
Produced by ChatGPT:
Dimension | Commons-Based Peer Production (Bauwens) | Traditional Collectivism (Marxist / Statist) | Liberal Individualism (Lockean / Neoliberal) |
---|---|---|---|
Core Principle | Peer-to-peer collaboration for shared value creation | State-led redistribution and control of production | Private ownership and market exchange |
Governance | Distributed networks with participatory protocols; stigmergic coordination | Centralized planning and hierarchical decision-making (party/state) | Governance through contracts, legal ownership, and market forces |
View of the State | Transcend and "transvest" the state; enable partner state that supports commons | Instrument of proletarian revolution; ultimate arbiter of planning | Minimal interference; safeguard of property rights and contracts |
Ownership Model | Commons-based (shared infrastructure, open licenses, coop models) | Collective or state ownership of productive forces | Individual/private property and corporate ownership |
Value Logic | Value-in-use; contribution-based; generative reciprocity | Labor theory of value; surplus appropriated by the state for redistribution | Exchange-value; profit maximization through market competition |
Economic Model | Cosmo-local production; open design + local manufacturing (e.g., FabLabs) | State-run industry and planning (Five-Year Plans) | Globalized free market; competitive advantage through IP, scale |
Technology and Infrastructure | Open source, open hardware, modularity, interoperable systems | Centralized infrastructure under state control | Proprietary platforms, enclosures, planned obsolescence |
Autonomy and Freedom | Individual autonomy embedded in relational commons; "relational freedom" | Subordination to collective goals as determined by the state | Negative liberty (freedom *from* interference); often leads to alienation |
Culture and Subjectivity | Cooperative ethos; commoning as identity; mutual care | Worker identity shaped by class struggle and party ideology | Entrepreneurial/self-maximizing individual; consumerist values |
Example Institutions | P2P Foundation, Enspiral, Sensorica, Guifi.net, Community Land Trusts | USSR, Maoist China, Cuba (in classic socialist periods) | Uber, Amazon, Google, Meta, Goldman Sachs |
Relation to Capital | Transcends capital by creating new value systems (e.g., contributory accounting) | Seeks to abolish capitalism through revolutionary transformation | Capitalism as natural or optimal economic form |
Global Strategy | Cosmo-localism: local resilience + global knowledge sharing | Proletarian internationalism via state-led alliances | Globalization through market expansion and corporate trade agreements |
Critiques | Risk of platform cooptation, dependency on volunteer labor, scaling challenges | Bureaucracy, authoritarianism, lack of innovation and individual freedoms | Exploitation, inequality, enclosure of commons, ecological degradation |
This table is intended as a conceptual heuristic, not a strict binary taxonomy. Real-world systems often combine elements from multiple columns.