Bioregional Data Directories
Jump to navigation
Jump to search
Directory
Specialized Bioregional and Planetary Resource Directories
These sources are particularly relevant for bioregional mapping, ecological territorial organization, planetary governance, and Gaian/ecological coordination frameworks. While narrower than Tier-1 ecosystem maps, they may be strategically important for land-based and planetary layers.
| Source | Producer | Domain | URL | Access Method |
|---|---|---|---|---|
| Restor | Restor | Land-based projects, ecological restoration, bioregions | https://restor.eco | Public API (documented) |
| One Earth Bioregion Map | One Earth | Bioregions, land-based systems, ecological mapping | https://www.oneearth.org/bioregions/ | Mapbox data layers (public) |
| Planetary Portal | Berggruen Institute | Planetary thought, global governance, planetary communities | https://berggruen.org/projects/planetary-portal | Web scrape |
| NooNAO | Brad de Graf | People, organizations, projects, bioregions | https://noonao.world | Partnership (WWW working group connection) |
| Thaumazo Community Mycelium | Daniel Lindenberger | People, organizations, projects, bioregions, regenerative networks | https://thaumazo.community | Partnership outreach |
| Gaianet Ecosystem | Gaianet | People, organizations, projects, technologies, media | https://gaianet.ai | Web scrape |
| Global Ecovillage Map | Kosha Joubert / GEN | People, organizations, ecovillages, land-based communities | https://ecovillage.org/projects/map-of-regeneration/ | Web scrape (GEN map platform) |
| Standingwave Bioregional | NooNAO / Standingwave | Land-based systems, bioregions | https://standingwave.earth | Mapbox embed + partnership |
Notes
- One Earth provides one of the most developed contemporary bioregional frameworks (185 bioregions nested within larger ecological realms).
- Planetary Portal functions as a hub for "planetary thinking", connecting communities working on planetary-scale theory and practice.
- Global Ecovillage Map may be useful as a layer connecting place-based communities and regenerative territories.
- Gaianet, NooNAO, and Standingwave potentially represent an emerging class of network-native bioregional infrastructures.
Source
Source: Report on Mapping Infrastructure. By Brandon Nørgaard.