BrowsEarth: Difference between revisions
Ben Brownell (talk | contribs) No edit summary |
Ben Brownell (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
BrowsEarth is proposed framework for social engagement and currency around common interest "success stories" and action plans in the ongoing global transition to thrivable multi-cultures. | BrowsEarth is proposed framework for social engagement and currency around common-interest "success stories" and emerging action plans in the ongoing global transition to thrivable multi-cultures. | ||
It consists of a modular set of formats and protocol for contextualized social metadata aggregation and navigation in the space of online media content around demonstrable public-benefit effort and accomplishment. | It consists of a modular set of formats and protocol for contextualized social metadata aggregation and navigation in the space of online media content around demonstrable public-benefit effort and accomplishment. | ||
| Line 7: | Line 7: | ||
The primary ingredients are: | The primary ingredients are: | ||
* interoperable ideographic taxonomic tagging structures ([[PESO]]) | * interoperable ideographic taxonomic tagging structures ([[Prospective EcoSocial Ontology|PESO]]) | ||
* multidimensional rating system for qualitative parameters and evaluation of content | * multidimensional rating system for qualitative parameters and evaluation of content | ||
* adaptive visualization and mapping system to reveal patterns, lenses, and opportunities | * adaptive visualization and mapping system to reveal patterns, lenses, and opportunities | ||
* distributed storage and flexible service of domain/[[phyles|phyle]]-based metadata | * distributed storage and flexible service of domain/[[phyles|phyle]]-based metadata | ||
Above this basic substrate are | Above this basic substrate are "game layers" of attractive systematic interaction, of which crowdfunding is viewed with primary interest. | ||
Increasing prevalence of realtime streaming media and interactive dashboard interfaces open many rich "reality" gameplay scenarios. | |||
Revision as of 00:38, 21 September 2012
Summary
BrowsEarth is proposed framework for social engagement and currency around common-interest "success stories" and emerging action plans in the ongoing global transition to thrivable multi-cultures.
It consists of a modular set of formats and protocol for contextualized social metadata aggregation and navigation in the space of online media content around demonstrable public-benefit effort and accomplishment.
The primary ingredients are:
- interoperable ideographic taxonomic tagging structures (PESO)
- multidimensional rating system for qualitative parameters and evaluation of content
- adaptive visualization and mapping system to reveal patterns, lenses, and opportunities
- distributed storage and flexible service of domain/phyle-based metadata
Above this basic substrate are "game layers" of attractive systematic interaction, of which crowdfunding is viewed with primary interest.
Increasing prevalence of realtime streaming media and interactive dashboard interfaces open many rich "reality" gameplay scenarios.
Background
In conceptual development since 2010 by Ben Brownell with inspiration from the Coalition Of The Willing work group.
Website with some additional background and design sketches available at http://browsearth.org (partially outdated).