P2PFoundation:Operational Cost: Difference between revisions
Jump to navigation
Jump to search
Jamesburke (talk | contribs) (started page to document P2P Foundation costs (i'm on wifi at a restaurant so will add the all important numbers later)) |
Jamesburke (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<br> | |||
=== Server costs 2005-2010<br> === | |||
<br> | |||
2005: ISP: Brice's home server (free) | |||
2006 ISP: MediaTemple | |||
2007 ISP: MediaTemple | |||
2008 ISP: MediaTemple | |||
2009 ISP: MediaTemple | |||
2010 ISP: MediaTemple | |||
=== Legal costs === | |||
Setting up wiki: Van Erp | |||
<br> | |||
=== Accounting costs === | |||
<br> | |||
2008: Betac (accounting firm) - xxx<br> | |||
2009: Betac (accounting firm) - xxx | |||
2010: Betac (accounting firm) - xxx | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | <br> | ||
Latest revision as of 12:17, 13 August 2010
Server costs 2005-2010
2005: ISP: Brice's home server (free)
2006 ISP: MediaTemple
2007 ISP: MediaTemple
2008 ISP: MediaTemple
2009 ISP: MediaTemple
2010 ISP: MediaTemple
Legal costs
Setting up wiki: Van Erp
Accounting costs
2008: Betac (accounting firm) - xxx
2009: Betac (accounting firm) - xxx
2010: Betac (accounting firm) - xxx