Talk:Codec: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
I wasn't sure how to fit this stuff into the article, so will just make some quick points here: | I wasn't sure how to fit this stuff into the article, so will just make some quick points here: | ||
* The term 'Codec' can apply to any compression/decompression - including audio (http://FLAC.sf.net, http://Speex.org, http://Vorbis.com (in the .ogg container), MPEG-1 layer 3 (known as .mp3), still picture (png, jpg, gif, JPEG2000, http://DjVu.org), or even 'generic' data (zip, gz, bz2, 7z (this is very high compression, see http://7-zip.org). | * The term 'Codec' can apply to any compression/decompression - including audio (http://FLAC.sf.net, http://Speex.org, http://Vorbis.com (in the .ogg container), MPEG-1 layer 3 (known as .mp3), still picture (png, jpg, gif, JPEG2000, http://DjVu.org), or even 'generic' data (zip, gz, bz2, 7z (this is very high compression, see http://7-zip.org)). | ||
* Implementing MPEG standards (such as mp3 or H-264) is difficult to do without encountering patent issues which will require royalty payments to http://MPEGLA.com | * Implementing MPEG standards (such as mp3 or H-264) is difficult to do without encountering patent issues which will require royalty payments to http://MPEGLA.com | ||
| Line 7: | Line 7: | ||
* As a bit of curiosity: Xvid is Divx spelled backward | * As a bit of curiosity: Xvid is Divx spelled backward | ||
* Dirac.sf.net ''Dirac is a video codec that provides general-purpose video compression and decompression tools comparable with state-of-the-art systems. Dirac is a format and a compression technology, not a specific codec.'' | * http://Dirac.sf.net ''Dirac is a video codec that provides general-purpose video compression and decompression tools comparable with state-of-the-art systems. Dirac is a format and a compression technology, not a specific codec.'' | ||
* Schrodinger.sf.net ''The Schrödinger project will implement portable libraries for the high quality Dirac video codec created by BBC Research and Development. Dirac is a free and open source codec producing very high image quality video.'' | * http://Schrodinger.sf.net ''The Schrödinger project will implement portable libraries for the high quality Dirac video codec created by BBC Research and Development. Dirac is a free and open source codec producing very high image quality video.'' | ||
-- [[User:Ownut|Ownut]] 09:30, 31 January 2008 (PST) | -- [[User:Ownut|Ownut]] 09:30, 31 January 2008 (PST) | ||
---- | ---- | ||
Revision as of 17:44, 31 January 2008
I wasn't sure how to fit this stuff into the article, so will just make some quick points here:
- The term 'Codec' can apply to any compression/decompression - including audio (http://FLAC.sf.net, http://Speex.org, http://Vorbis.com (in the .ogg container), MPEG-1 layer 3 (known as .mp3), still picture (png, jpg, gif, JPEG2000, http://DjVu.org), or even 'generic' data (zip, gz, bz2, 7z (this is very high compression, see http://7-zip.org)).
- Implementing MPEG standards (such as mp3 or H-264) is difficult to do without encountering patent issues which will require royalty payments to http://MPEGLA.com
- As a bit of curiosity: Xvid is Divx spelled backward
- http://Dirac.sf.net Dirac is a video codec that provides general-purpose video compression and decompression tools comparable with state-of-the-art systems. Dirac is a format and a compression technology, not a specific codec.
- http://Schrodinger.sf.net The Schrödinger project will implement portable libraries for the high quality Dirac video codec created by BBC Research and Development. Dirac is a free and open source codec producing very high image quality video.
-- Ownut 09:30, 31 January 2008 (PST)