User:Asimong/Tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
! style="background-color:# | ! style="background-color:#ffffcc; font-weight:bold" | Subject | ||
! style="background-color:#cfc" | Pooling Protocols | ! style="background-color:#cfc" | Pooling Protocols | ||
! style="background-color:#cfc" | Peering Protocols | ! style="background-color:#cfc" | Peering Protocols | ||
! style="background-color:#cfc" | Combined Protocols | ! style="background-color:#cfc" | Combined Protocols | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Economics and Resource Management | ||
| Direct Exchange, Barter Systems, Supply and Demand, Market Demand, Willingness to Pay | | Direct Exchange, Barter Systems, Supply and Demand, Market Demand, Willingness to Pay | ||
| Collective Savings Schemes, Joint Investment Funds, Collective use and management of resources | | Collective Savings Schemes, Joint Investment Funds, Collective use and management of resources | ||
| Cooperative Economic Models, Commitment Pooling, Sustainable Economics, Economic Ecology, Resource Efficiency. | | Cooperative Economic Models, Commitment Pooling, Sustainable Economics, Economic Ecology, Resource Efficiency. | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Social Sciences and Anthropology | ||
| Reciprocal Gifting, Social Exchange Mechanisms, Cultural Comparison, Social Structures, Behavioral Patterns | | Reciprocal Gifting, Social Exchange Mechanisms, Cultural Comparison, Social Structures, Behavioral Patterns | ||
| Communal Welfare Programs, Collective Action Initiatives, Collective Norms, Shared Beliefs, Common Values | | Communal Welfare Programs, Collective Action Initiatives, Collective Norms, Shared Beliefs, Common Values | ||
| Community Solidarity Practices, Global Ethnography, Integrated Societies, Cross-Cultural Integration | | Community Solidarity Practices, Global Ethnography, Integrated Societies, Cross-Cultural Integration | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Information Technology and Computer Science | ||
| Peer-to-Peer (P2P) Networking, File Sharing Protocols, Virtual Private Cloud Peering, Network Protocols, Data Synchronization, Mesh Networks | | Peer-to-Peer (P2P) Networking, File Sharing Protocols, Virtual Private Cloud Peering, Network Protocols, Data Synchronization, Mesh Networks | ||
| Cloud Computing and Storage, Resource Pools, Data Warehousing, Database Management | | Cloud Computing and Storage, Resource Pools, Data Warehousing, Database Management | ||
| Distributed Computing Frameworks, Cyber-Physical Systems, Integrated Networks, Smart Grids | | Distributed Computing Frameworks, Cyber-Physical Systems, Integrated Networks, Smart Grids | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Systems Theory and Network Science | ||
| Network Collaboration Protocols, Alliance Formations, Network Protocols, Data Synchronization, Agent Interactions | | Network Collaboration Protocols, Alliance Formations, Network Protocols, Data Synchronization, Agent Interactions | ||
| Integrated Resource Management Systems, Unified Supply Chains, Resource Aggregation, Cloud Storage, Collective Intelligence | | Integrated Resource Management Systems, Unified Supply Chains, Resource Aggregation, Cloud Storage, Collective Intelligence | ||
| Systemic Integration Approaches, Cyber-Physical Systems, Integrated Networks, Smart Grids. | | Systemic Integration Approaches, Cyber-Physical Systems, Integrated Networks, Smart Grids. | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Environmental Science and Ecology | ||
| Resource Sharing Agreements, Ecosystem Services Trading, Fungal Networks, Plant Communication, Animal Symbiosis | | Resource Sharing Agreements, Ecosystem Services Trading, Fungal Networks, Plant Communication, Animal Symbiosis | ||
| Community-led Environmental Conservation Pools, Sustainability and Land Trusts, Water Harvesting, Carbon Sequestration, Nutrient Cycling | | Community-led Environmental Conservation Pools, Sustainability and Land Trusts, Water Harvesting, Carbon Sequestration, Nutrient Cycling | ||
| Collaborative Ecosystem and Integrated Management, Ecosystem Services, Biodiversity Pools | | Collaborative Ecosystem and Integrated Management, Ecosystem Services, Biodiversity Pools | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Psychology and Behavioral Economics | ||
| Social Reciprocity, Trust Building, Norm Enforcement. | | Social Reciprocity, Trust Building, Norm Enforcement. | ||
| Group Incentives, Risk Sharing, Collective Action | | Group Incentives, Risk Sharing, Collective Action | ||
| Behavioral Nudges, Social Proof, Incentive Alignment, Community Engagement Strategies | | Behavioral Nudges, Social Proof, Incentive Alignment, Community Engagement Strategies | ||
|- style="vertical-align:bottom;" | |- style="vertical-align:bottom;" | ||
| style="background-color:# | | style="background-color:#ffffcc; font-weight:bold" | Indigenous Practices and Ancestral Wisdom | ||
| Traditional Bartering, Mutual Service/Aid Practices, Kinship, Oral Traditions, Storytelling | | Traditional Bartering, Mutual Service/Aid Practices, Kinship, Oral Traditions, Storytelling | ||
| Communal Resource Pools, Collective Land Stewardship, Ecological Belonging, Collective Knowledge | | Communal Resource Pools, Collective Land Stewardship, Ecological Belonging, Collective Knowledge | ||
| Integrated Community Support Systems, Integrated Wisdom, Communal Well-being, Ecosystem Stewardship | | Integrated Community Support Systems, Integrated Wisdom, Communal Well-being, Ecosystem Stewardship | ||
|} | |} | ||
Revision as of 13:07, 7 March 2024
Index to some of my tables here
- Jan Krikke on Jean Gebser and the Chinese perspective
- Integrating Jean Gebser and Lawrence Taub
- Theory of Thought-Shapers
| Subject | Pooling Protocols | Peering Protocols | Combined Protocols |
|---|---|---|---|
| Economics and Resource Management | Direct Exchange, Barter Systems, Supply and Demand, Market Demand, Willingness to Pay | Collective Savings Schemes, Joint Investment Funds, Collective use and management of resources | Cooperative Economic Models, Commitment Pooling, Sustainable Economics, Economic Ecology, Resource Efficiency. |
| Social Sciences and Anthropology | Reciprocal Gifting, Social Exchange Mechanisms, Cultural Comparison, Social Structures, Behavioral Patterns | Communal Welfare Programs, Collective Action Initiatives, Collective Norms, Shared Beliefs, Common Values | Community Solidarity Practices, Global Ethnography, Integrated Societies, Cross-Cultural Integration |
| Information Technology and Computer Science | Peer-to-Peer (P2P) Networking, File Sharing Protocols, Virtual Private Cloud Peering, Network Protocols, Data Synchronization, Mesh Networks | Cloud Computing and Storage, Resource Pools, Data Warehousing, Database Management | Distributed Computing Frameworks, Cyber-Physical Systems, Integrated Networks, Smart Grids |
| Systems Theory and Network Science | Network Collaboration Protocols, Alliance Formations, Network Protocols, Data Synchronization, Agent Interactions | Integrated Resource Management Systems, Unified Supply Chains, Resource Aggregation, Cloud Storage, Collective Intelligence | Systemic Integration Approaches, Cyber-Physical Systems, Integrated Networks, Smart Grids. |
| Environmental Science and Ecology | Resource Sharing Agreements, Ecosystem Services Trading, Fungal Networks, Plant Communication, Animal Symbiosis | Community-led Environmental Conservation Pools, Sustainability and Land Trusts, Water Harvesting, Carbon Sequestration, Nutrient Cycling | Collaborative Ecosystem and Integrated Management, Ecosystem Services, Biodiversity Pools |
| Psychology and Behavioral Economics | Social Reciprocity, Trust Building, Norm Enforcement. | Group Incentives, Risk Sharing, Collective Action | Behavioral Nudges, Social Proof, Incentive Alignment, Community Engagement Strategies |
| Indigenous Practices and Ancestral Wisdom | Traditional Bartering, Mutual Service/Aid Practices, Kinship, Oral Traditions, Storytelling | Communal Resource Pools, Collective Land Stewardship, Ecological Belonging, Collective Knowledge | Integrated Community Support Systems, Integrated Wisdom, Communal Well-being, Ecosystem Stewardship |