P2P Audiovisual How-To: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| cellpadding="10" cellspacing="5" style="width: 99%; background-color: inherit; margin-left: auto; margin-right: auto" | {| cellpadding="10" cellspacing="5" style="width: 99%; background-color: inherit; margin-left: auto; margin-right: auto" | ||
|- | |- | ||
| Line 274: | Line 193: | ||
|} | |} | ||
|} | |||
|} | |||
{| cellpadding="10" cellspacing="5" style="width: 99%; background-color: inherit; margin-left: auto; margin-right: auto" | |||
|- | |||
| style="width: 60%; background-color: #ffffee; border: 1px solid #777777; vertical-align: top; -moz-border-radius-topleft: 8px; -moz-border-radius-bottomleft: 8px; -moz-border-radius-topright: 8px; -moz-border-radius-bottomright: 8px;" <!--rowspan="2"--> | | |||
= '''Streaming/Webcam''' = | |||
{| cellspacing=3 width="100%" | |||
|colspan="2" style="border: 1px dashed black;padding-left:1em;padding-right:0.5em; background: #f9f9f9;"| | |||
=== '''Streaming''' === | |||
The '''VLC media player''' (or '''[[VideoLAN]]''') http://www.videolan.org/, open-source, can also be used as a '''streaming server''' http://www.videolan.org/streaming/. | |||
'''Icecast''' http://www.icecast.org/ is "free '''server software for streaming multimedia'''". | |||
The '''Darwin Streaming Server''' http://developer.apple.com/opensource/server/streaming/index.html is "the open source version of '''Apple's QuickTime Streaming Server''' technology". | |||
'''SHOUTcast''' http://www.shoutcast.com/download/broadcast.phtml software '''powers''' "Thousands of free '''Internet radio stations''' from around the world". | |||
|} | |||
{| cellspacing=3 width="100%" | |||
|colspan="2" style="border: 1px dashed black;padding-left:1em;padding-right:0.5em; background: #f9f9f9;"| | |||
=== '''Webcam''' === | |||
'''See''' the Wikipedia [http://en.wikipedia.org/wiki/Webcam '''Webcam'''] entry for an '''overview about webcams''' and related topics. (en.wikipedia.org) | |||
|} | |||
{| cellspacing=3 width="100%" | |||
|colspan="2" style="border: 1px dashed black;padding-left:1em;padding-right:0.5em; background: #f9f9f9;"| | |||
'''See also''' the related online article [http://www.masternewmedia.org/video_internet_television/live-video-streaming/broadcast-yourself-live-with-video-streaming-20070424.htm '''Broadcast Yourself Live On The Web: Best Tools To Create Your Own Live Web TV - A Mini-Guide''']. (www.masternewmedia.org, 24.04.07) | |||
|} | |||
|} | |||
{| cellpadding="10" cellspacing="5" style="width: 99%; background-color: inherit; margin-left: auto; margin-right: auto" | |||
|- | |||
| style="width: 60%; background-color: #ffffee; border: 1px solid #777777; vertical-align: top; -moz-border-radius-topleft: 8px; -moz-border-radius-bottomleft: 8px; -moz-border-radius-topright: 8px; -moz-border-radius-bottomright: 8px;" <!--rowspan="2"--> | | |||
= '''Annotation/Subtitles/Tagging''' = | |||
{| cellspacing=3 width="100%" | |||
|colspan="2" style="border: 1px dashed black;padding-left:1em;padding-right:0.5em; background: #f9f9f9;"| | |||
=== '''Audio/Video''' === | |||
==== Web-Based ==== | |||
'''mojiti''' http://mojiti.com/ "lets you tell the story your way. ... by '''annotating video with text, shapes, images and more'''." Example: http://mojiti.com/kan/941/1204 | |||
==== (Pro) Software ==== | |||
'''annodex''' http://www.annodex.net/ offers "Open standards for '''annotating and indexing networked media'''". Available as a Firefox extension. (February 2007: Seems not to work yet with Firefox 2.x.) | |||
'''syncVUE''' http://www.syncvue.com/ "makes the review and approval process easier than ever before. '''Multiple people can simultaneously view and annotate local copies of the same media files in perfect sync''' from different locations - whether separated by cubicles, city blocks, or continents." Commercial software. | |||
'''Annotation Edit''' http://www.zeitanker.com/ "gives you a '''sophistcated interface to attribute and subtitle video or audio''' in very short time". Commercial software. | |||
'''Belle Nuit Subtitler''' http://www.belle-nuit.com/subtitler/index.html is a "program to '''spot, edit and render subtitles''' for video editing, DVD authoring and digital cinema". Commercial software. | |||
For research see also [http://www.plasticbag.org/archives/2005/10/on_the_bbc_annotatable_audio_project/ '''On the BBC Annotatable Audio project...'''] (www.plasticbag.org, 18.10.05) | |||
|} | |||
{| cellspacing=3 width="100%" | |||
|colspan="2" style="border: 1px dashed black;padding-left:1em;padding-right:0.5em; background: #f9f9f9;"| | |||
=== '''Geotagging''' === | |||
[http://www.plasticbag.org/archives/2006/10/geotagging_with_zonet/ '''Geotagging with Zonetag and Bluetooth GPS...'''] (www.plasticbag.org, 12.10.06) | |||
'''See also''' the Wikipedia [http://en.wikipedia.org/wiki/GeoTagging '''GeoTagging'''] entry. (en.wikipedia.org) | |||
|} | |} | ||
|} | |} | ||
Revision as of 15:37, 27 July 2007
How-To Sites/(Pro) Tutorials and Media Aggregation/Management
| ||||||||||||||||||||||
Streaming/Webcam
| ||||||
Annotation/Subtitles/Tagging
| ||||