Regionally Centered Biomaterials Economies: Difference between revisions
unknown (talk) (Created page with " =Contextual Quote= Daniel Christian Wahl: "Regionally centered circular biomaterials economies will be part of a future where humanity’s impact on Earth is regenerative r...") |
unknown (talk) No edit summary |
||
| Line 1: | Line 1: | ||
=Contextual Quote= | =Contextual Quote= | ||
| Line 5: | Line 4: | ||
"Regionally centered circular biomaterials economies will be part of a future where humanity’s impact on Earth is regenerative rather than destructive, where we have learned to live well within planetary boundaries, and where we have learned the central lesson of biomimicry that “Life creates conditions conducive to life” (Janine Benyus)." | "Regionally centered circular biomaterials economies will be part of a future where humanity’s impact on Earth is regenerative rather than destructive, where we have learned to live well within planetary boundaries, and where we have learned the central lesson of biomimicry that “Life creates conditions conducive to life” (Janine Benyus)." | ||
(https://medium.com/activate-the-future/regionally-focussed-circular-biomaterials-economies-an-idea-whose-time-has-come-e19d3f9d674d) | |||
=Discussion= | |||
==On the need to move towards a CHON future by 2050== | |||
Daniel Christian Wahl: | |||
"Ian Page and colleagues on the long-term outlook for the circular economy within an energy restrained world where humanity cannot afford to burn all existing fossil fuel reserves if it wants to avoid global warming to rise beyond 2.0 degrees above pre-industrial levels. | |||
The startling insight from material depletion curves and the economic, mineralogical and energetic limits of efficient mining operations is that by 2050 we will have to be a long way towards a circular economy that almost entirely creates products from carbon, hydrogen, oxygen and nitrogen (CHON). These are the only abundant materials that nature recycles at relatively low energy inputs." | |||
(https://medium.com/activate-the-future/regionally-focussed-circular-biomaterials-economies-an-idea-whose-time-has-come-e19d3f9d674d) | (https://medium.com/activate-the-future/regionally-focussed-circular-biomaterials-economies-an-idea-whose-time-has-come-e19d3f9d674d) | ||
[[Category:Circular Economy]] | [[Category:Circular Economy]] | ||
[[Category:Thermodynamic Efficiencies]] | [[Category:Thermodynamic Efficiencies]] | ||
Latest revision as of 07:30, 18 January 2021
Contextual Quote
Daniel Christian Wahl:
"Regionally centered circular biomaterials economies will be part of a future where humanity’s impact on Earth is regenerative rather than destructive, where we have learned to live well within planetary boundaries, and where we have learned the central lesson of biomimicry that “Life creates conditions conducive to life” (Janine Benyus)." (https://medium.com/activate-the-future/regionally-focussed-circular-biomaterials-economies-an-idea-whose-time-has-come-e19d3f9d674d)
Discussion
On the need to move towards a CHON future by 2050
Daniel Christian Wahl:
"Ian Page and colleagues on the long-term outlook for the circular economy within an energy restrained world where humanity cannot afford to burn all existing fossil fuel reserves if it wants to avoid global warming to rise beyond 2.0 degrees above pre-industrial levels. The startling insight from material depletion curves and the economic, mineralogical and energetic limits of efficient mining operations is that by 2050 we will have to be a long way towards a circular economy that almost entirely creates products from carbon, hydrogen, oxygen and nitrogen (CHON). These are the only abundant materials that nature recycles at relatively low energy inputs." (https://medium.com/activate-the-future/regionally-focussed-circular-biomaterials-economies-an-idea-whose-time-has-come-e19d3f9d674d)