Blockchain and Holochain: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ Comparing Blockchain and Holochain ! ! Blockchain ! Holochain |- ! Hash-chain approach | Data-centric, a single...") |
No edit summary |
||
| Line 8: | Line 8: | ||
| Data-centric, a single global dataset-one shared reality across all nodes.|| Agent-centric, allows nodes to act independently, or in tight coordination only with counter parties, and then share independently evolving data realities that come to agreement over time. | | Data-centric, a single global dataset-one shared reality across all nodes.|| Agent-centric, allows nodes to act independently, or in tight coordination only with counter parties, and then share independently evolving data realities that come to agreement over time. | ||
|- | |- | ||
! | ! Energy Use | ||
| | | Bitcoin consumes more than 0.1% of the world’s electricity to powerless than 0.0001% of the world’s money. | ||
| | | Since no mining is required, no specialized processors are needed, making it feasible to run full nodes on low-power computers or cellphones. | ||
|- | |||
! Transaction Volume | |||
| Neo currently processes +1000 transactions per second. Bitcoin and Ethereum considerably less at a handful per second. | |||
| Expected to surpass financial exchange backbones like the Visa network, with a max of 56,000 transactions per second. | |||
|- | |||
! Scalability | |||
| Even ignoring proof-of-work, there are serious scalability limits on synchronizing a global ledger across many nodes. | |||
| With a sharded DHT, the transaction load per node gets lighter as the network grows. | |||
|- | |||
! Energy Use | |||
| Bitcoin consumes more than 0.1% of the world’s electricity to powerless than 0.0001% of the world’s money. | |||
| Since no mining is required, no specialized processors are needed, making it feasible to run full nodes on low-power computers or cellphones. | |||
|} | |} | ||
Revision as of 09:27, 12 December 2017
| Blockchain | Holochain | |
|---|---|---|
| Hash-chain approach | Data-centric, a single global dataset-one shared reality across all nodes. | Agent-centric, allows nodes to act independently, or in tight coordination only with counter parties, and then share independently evolving data realities that come to agreement over time. |
| Energy Use | Bitcoin consumes more than 0.1% of the world’s electricity to powerless than 0.0001% of the world’s money. | Since no mining is required, no specialized processors are needed, making it feasible to run full nodes on low-power computers or cellphones. |
| Transaction Volume | Neo currently processes +1000 transactions per second. Bitcoin and Ethereum considerably less at a handful per second. | Expected to surpass financial exchange backbones like the Visa network, with a max of 56,000 transactions per second. |
| Scalability | Even ignoring proof-of-work, there are serious scalability limits on synchronizing a global ledger across many nodes. | With a sharded DHT, the transaction load per node gets lighter as the network grows. |
| Energy Use | Bitcoin consumes more than 0.1% of the world’s electricity to powerless than 0.0001% of the world’s money. | Since no mining is required, no specialized processors are needed, making it feasible to run full nodes on low-power computers or cellphones. |