User:Asimong/Tables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
| 1 = None | | 1 = None | ||
|- | |- | ||
| 2 = Mnemonic | | 2 = Mnemonic or nonwritten records | ||
|- | |- | ||
| 3 = | | 3 = True writing | ||
|- | |- | ||
| '''Scale 2:''' | | '''Scale 2: Fixity of Residence''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 69: | Line 69: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 3:''' | | '''Scale 3: Agriculture''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 77: | Line 77: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 4:''' | | '''Scale 4: Urbanization (largest settlement)''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 85: | Line 85: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 5:''' | | '''Scale 5: Technological Specializatio''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 93: | Line 93: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 6:''' | | '''Scale 6: Land Transport''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 101: | Line 101: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 7:''' | | '''Scale 7: Money''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 109: | Line 109: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 8:''' | | '''Scale 8: Density of Population''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 117: | Line 117: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 9:''' | | '''Scale 9: Political Integration''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
| Line 125: | Line 125: | ||
| 3 = | | 3 = | ||
|- | |- | ||
| '''Scale 10:''' | | '''Scale 10: Social Stratification''' | ||
|- | |- | ||
| 1 = | | 1 = | ||
Revision as of 16:07, 17 August 2025
Index to some of my tables here
- William Irwin Thompson on the Four Cultural Ecologies of the West (2021-10)
- Productive Democracy (2022-02)
- Theory of Thought-Shapers (2023-02)
- Jan Krikke on Jean Gebser and the Chinese Perspective (2023-10)
- Law Commons (2023-11) taken from: Law of (Blockchain) Commons 3
- Integrating Peering and Pooling Protocols (2024-03) from Will Ruddick
| Subject | Peering Protocols | Pooling Protocols | Combined Protocols |
|---|---|---|---|
| Economics and Resource Management | Direct Exchange, Barter Systems, Supply and Demand, Market Demand, Willingness to Pay | Collective Savings Schemes, Joint Investment Funds, Collective use and management of resources | Cooperative Economic Models, Commitment Pooling, Sustainable Economics, Economic Ecology, Resource Efficiency. |
| Social Sciences and Anthropology | Reciprocal Gifting, Social Exchange Mechanisms, Cultural Comparison, Social Structures, Behavioral Patterns | Communal Welfare Programs, Collective Action Initiatives, Collective Norms, Shared Beliefs, Common Values | Community Solidarity Practices, Global Ethnography, Integrated Societies, Cross-Cultural Integration |
| Information Technology and Computer Science | Peer-to-Peer (P2P) Networking, File Sharing Protocols, Virtual Private Cloud Peering, Network Protocols, Data Synchronization, Mesh Networks | Cloud Computing and Storage, Resource Pools, Data Warehousing, Database Management | Distributed Computing Frameworks, Cyber-Physical Systems, Integrated Networks, Smart Grids |
| Systems Theory and Network Science | Network Collaboration Protocols, Alliance Formations, Network Protocols, Data Synchronization, Agent Interactions | Integrated Resource Management Systems, Unified Supply Chains, Resource Aggregation, Cloud Storage, Collective Intelligence | Systemic Integration Approaches, Cyber-Physical Systems, Integrated Networks, Smart Grids. |
| Environmental Science and Ecology | Resource Sharing Agreements, Ecosystem Services Trading, Fungal Networks, Plant Communication, Animal Symbiosis | Community-led Environmental Conservation Pools, Sustainability and Land Trusts, Water Harvesting, Carbon Sequestration, Nutrient Cycling | Collaborative Ecosystem and Integrated Management, Ecosystem Services, Biodiversity Pools |
| Psychology and Behavioral Economics | Social Reciprocity, Trust Building, Norm Enforcement. | Group Incentives, Risk Sharing, Collective Action | Behavioral Nudges, Social Proof, Incentive Alignment, Community Engagement Strategies |
| Indigenous Practices and Ancestral Wisdom | Traditional Bartering, Mutual Service/Aid Practices, Kinship, Oral Traditions, Storytelling | Communal Resource Pools, Collective Land Stewardship, Ecological Belonging, Collective Knowledge | Integrated Community Support Systems, Integrated Wisdom, Communal Well-being, Ecosystem Stewardship |
| Scale 1: Writing and Records |
| 1 = None |
| 2 = Mnemonic or nonwritten records |
| 3 = True writing |
| Scale 2: Fixity of Residence |
| 1 = |
| 2 = |
| 3 = |
| Scale 3: Agriculture |
| 1 = |
| 2 = |
| 3 = |
| Scale 4: Urbanization (largest settlement) |
| 1 = |
| 2 = |
| 3 = |
| Scale 5: Technological Specializatio |
| 1 = |
| 2 = |
| 3 = |
| Scale 6: Land Transport |
| 1 = |
| 2 = |
| 3 = |
| Scale 7: Money |
| 1 = |
| 2 = |
| 3 = |
| Scale 8: Density of Population |
| 1 = |
| 2 = |
| 3 = |
| Scale 9: Political Integration |
| 1 = |
| 2 = |
| 3 = |
| Scale 10: Social Stratification |
| 1 = |
| 2 = |
| 3 = |