Commons Development Officers Network - Wales: Difference between revisions
Jump to navigation
Jump to search
unknown (talk) (Created page with " Managing 141,748 ha of registered common land ; 1888 Common Land Units (CL) More details via http://www.efncp.org/download/common-ground2015/Commons14examplesWales.pdf...") |
unknown (talk) No edit summary |
||
| Line 1: | Line 1: | ||
Managing 141,748 ha of registered common land ; 1888 Common Land Units (CL) | Managing 141,748 ha of registered common land ; 1888 Common Land Units (CL) | ||
More details via http://www.efncp.org/download/common-ground2015/Commons14examplesWales.pdf | More details via http://www.efncp.org/download/common-ground2015/Commons14examplesWales.pdf | ||
[[Category:Agrifood]] | [[Category:Agrifood]] | ||
[[Category:UK]] | [[Category:UK]] | ||
[[Category:Wales]] | [[Category:Wales]] | ||
[[Category:Commons Policy]] | |||
Latest revision as of 06:10, 29 June 2020
Managing 141,748 ha of registered common land ; 1888 Common Land Units (CL)
More details via http://www.efncp.org/download/common-ground2015/Commons14examplesWales.pdf