Vasilis Niaros: Difference between revisions
Jump to navigation
Jump to search
unknown (talk) No edit summary |
unknown (talk) No edit summary |
||
| Line 10: | Line 10: | ||
* '''Niaros, V.''' (2016). Introducing a taxonomy of the “smart city”: Towards a commons-oriented approach? ''tripleC: Journal for a Global Sustainable Information Society'', 14(1), 51-61. | * '''Niaros, V.''' (2016). Introducing a taxonomy of the “smart city”: Towards a commons-oriented approach? ''tripleC: Journal for a Global Sustainable Information Society'', 14(1), 51-61. | ||
* Kostakis, V., '''Niaros, V.''', & Giotitsas, C. (2015). Production and governance in hackerspaces: A manifestation of commons-based peer production in the physical realm?. ''International Journal of Cultural Studies'', 18(5), 555-573. | * Kostakis, V., '''Niaros, V.''', & Giotitsas, C. (2015). Production and governance in hackerspaces: A manifestation of commons-based peer production in the physical realm?. ''International Journal of Cultural Studies'', 18(5), 555-573. | ||
* Kostakis, V., '''Niaros, V.''', Dafermos, G., & Bauwens, M. (2015). Design global, manufacture local: Exploring the contours of an emerging productive model. ''Futures'', 73, 126-135. | * Kostakis, V., '''Niaros, V.''', Dafermos, G., & Bauwens, M. (2015). Design global, manufacture local: Exploring the contours of an emerging productive model. ''Futures'', 73, 126-135. | ||
* Kostakis, V., '''Niaros, V.''', & Giotitsas, C. (2015). Open source 3D printing as a means of learning: An educational experiment in two high schools in Greece. ''Telematics & Informatics'', 32 (1), 118–128. | * Kostakis, V., '''Niaros, V.''', & Giotitsas, C. (2015). Open source 3D printing as a means of learning: An educational experiment in two high schools in Greece. ''Telematics & Informatics'', 32 (1), 118–128. | ||
==Book Chapters== | ==Book Chapters== | ||
| Line 25: | Line 21: | ||
* Bauwens, M., & '''Niaros, V.''' (2017). ''Value in the commons economy: Developments in open and contributory value accounting''. Berlin: Heinrich Böll Foundation. | * Bauwens, M., & '''Niaros, V.''' (2017). ''Value in the commons economy: Developments in open and contributory value accounting''. Berlin: Heinrich Böll Foundation. | ||
* Bauwens, M., & '''Niaros, V.''' (2017, forthcoming). ''The Emergence of Peer Production: Challenges and Opportunities for Labor and Unions''. Brussels: European Trade Union Institute. | * Bauwens, M., & '''Niaros, V.''' (2017, forthcoming). ''The Emergence of Peer Production: Challenges and Opportunities for Labor and Unions''. Brussels: European Trade Union Institute. | ||
| Line 32: | Line 27: | ||
* '''Niaros, V.''', Kostakis, V., & Drechsler, W.Making and sharing (in) the smart city: The emergence of makerspaces. | * '''Niaros, V.''', Kostakis, V., & Drechsler, W.Making and sharing (in) the smart city: The emergence of makerspaces. | ||
* Re-dynamising local economies in the age of Trumpism. | * Re-dynamising local economies in the age of Trumpism. | ||
Revision as of 09:25, 15 February 2017
Short bio
Vasilis (Billy) Niaros is the Project Manager of the P2P Foundation and a Research Fellow at the P2P Lab. From March 2017 he will be serving as the Research Coordinator of the P2P Foundation. Billy holds a PhD in Technology Governance from Tallinn University of Technology as well as a five-year-BSc and a MSc in Urbanism and Regional Development from University of Thessaly. His research work is related to commons transitions with an emphasis on the use of local manufacturing technologies.
Contact: vasilis.niaros at gmail.com
Publications
Peer Reviewed Articles
- Niaros, V. (2016). Introducing a taxonomy of the “smart city”: Towards a commons-oriented approach? tripleC: Journal for a Global Sustainable Information Society, 14(1), 51-61.
- Kostakis, V., Niaros, V., & Giotitsas, C. (2015). Production and governance in hackerspaces: A manifestation of commons-based peer production in the physical realm?. International Journal of Cultural Studies, 18(5), 555-573.
- Kostakis, V., Niaros, V., Dafermos, G., & Bauwens, M. (2015). Design global, manufacture local: Exploring the contours of an emerging productive model. Futures, 73, 126-135.
- Kostakis, V., Niaros, V., & Giotitsas, C. (2015). Open source 3D printing as a means of learning: An educational experiment in two high schools in Greece. Telematics & Informatics, 32 (1), 118–128.
Book Chapters
- Kostakis, V., Bauwens, M., & Niaros, V. (2015). Urban reconfiguration after the emergence of peer-to-peer infrastructures: Four future scenarios with an impact on smart cities. In D. Araya (Ed.), Smart cities as democratic ecologies(pp. 116-124). New York, NY: Palgrave Macmillan.
Reports
- Bauwens, M., & Niaros, V. (2017). Value in the commons economy: Developments in open and contributory value accounting. Berlin: Heinrich Böll Foundation.
- Bauwens, M., & Niaros, V. (2017, forthcoming). The Emergence of Peer Production: Challenges and Opportunities for Labor and Unions. Brussels: European Trade Union Institute.
Working papers
- Niaros, V., Kostakis, V., & Drechsler, W.Making and sharing (in) the smart city: The emergence of makerspaces.
- Re-dynamising local economies in the age of Trumpism.
See Greece.