Peer to Peer Energy Trading: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
"Peer-to-Peer energy trading: homeowner in San Diego using solar to capture kilowatts for sale to homeowner in Shanghai, instantaneously" | "Peer-to-Peer energy trading: homeowner in San Diego using solar to capture kilowatts for sale to homeowner in Shanghai, instantaneously" | ||
| Line 8: | Line 7: | ||
#[[P2P Energy Grid]] | #[[P2P Energy Grid]] | ||
#[[Net Metering]] | #[[Net Metering]] | ||
[[Category:Ecology]] | |||
[[Category:Energy]] | [[Category:Energy]] | ||
Latest revision as of 04:22, 28 October 2009
"Peer-to-Peer energy trading: homeowner in San Diego using solar to capture kilowatts for sale to homeowner in Shanghai, instantaneously"
- Michael Powers [1]