Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
Track the most recent changes to the wiki on this page.
There are currently 25,286 articles in this wiki.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 November 2025
| 05:08 | Hyper-Localism diffhist +665 Mbauwens talk contribs | ||||
|
|
N 03:15 | Logos 3 changes history +1,656 [Mbauwens (3×)] | |||
|
|
03:15 (cur | prev) +424 Mbauwens talk contribs | ||||
|
|
03:12 (cur | prev) +239 Mbauwens talk contribs | ||||
| N |
|
03:11 (cur | prev) +993 Mbauwens talk contribs (Created page with " = not the philosophical or spiritual concept,but a Web3 community and infrastructure project =Status= Chainwire: "Over the past few years, three different teams, Codex, Nomos, and Waku, have been building essential pieces of decentralised technology. Each had its own identity, its own community, and its own product roadmap. But underneath the different projects was one shared goal: to create a social movement and decentralised technology stack to revitalise civil soc...") | |||
|
|
01:57 | Subsidiarity 5 changes history +3,900 [Mbauwens (5×)] | |||
|
|
01:57 (cur | prev) +22 Mbauwens talk contribs (→More Information) | ||||
|
|
00:59 (cur | prev) +97 Mbauwens talk contribs (→More Information) | ||||
|
|
00:58 (cur | prev) +1,243 Mbauwens talk contribs (→Characteristics) | ||||
|
|
00:54 (cur | prev) +1,698 Mbauwens talk contribs (→Description) | ||||
|
|
00:51 (cur | prev) +840 Mbauwens talk contribs (→Example) | ||||
|
|
N 01:56 | Multi-Scale Competency Architecture 2 changes history +4,437 [Mbauwens (2×)] | |||
|
|
01:56 (cur | prev) +3,958 Mbauwens talk contribs | ||||
| N |
|
01:01 (cur | prev) +479 Mbauwens talk contribs (Created page with " =Definition= Sacha Pignot: "Governance should be organized across multiple nested and overlapping scales, with each scale handling exactly the competencies it is best suited for, based on empirical capacity rather than ideology or tradition. Scales are dynamically adjustable and can be non-hierarchical or heterarchical." (https://soushi888.github.io/alternef-digital-garden/knowledge/governance-and-community/subsidiarity) Category:Complexity Category:P2P Theo...") | |||
| 00:08 | Slow Media diffhist +18 Mbauwens talk contribs (→Discussion) | ||||
20 November 2025
| N 23:49 | Conspiracy Theory vs. Coincidence Theory diffhist +1,274 Mbauwens talk contribs (Created page with " =Discussion= Peter Limberger: < in 20 25, everyone is a conspiracy theorist > "In the X-Files serie, “ Mulder was the believer; Scully, the skeptic. Or rather, he was the “conspiracy theorist,” and she was the “coincidence theorist,” a term used to describe someone who rejects any conspiratorial thinking, views strange patterns as coincidences, and places blind trust in expert explanations. In the series, Mulder wins out and turns out to be more right tha...") | ||||
| N 23:45 | Toward New Institutions of Time diffhist +3,679 Mbauwens talk contribs (Created page with " =Discussion= ==Toward New Institutions of Time== Chor Pharn: "Every world-machine ends by producing the conditions for its successor. The industrial–financial order gave us global infrastructure and planetary markets but also temporal chaos: systems that run faster than the societies they serve. The Mnemonic Stack is the name for the institutions that can repair that drift. To be useful, the idea must now move from metaphor to programme. The first task is temp...") | ||||
|
|
23:44 | Mnemonic Stack 2 changes history +16,214 [Mbauwens (2×)] | |||
|
|
23:44 (cur | prev) +3,639 Mbauwens talk contribs (→Discussion) | ||||
|
|
23:42 (cur | prev) +12,575 Mbauwens talk contribs | ||||
| 23:38 | Category:Intelligence diffhist +1,887 Mbauwens talk contribs (→The Limitations of Science)[3] | ||||
| 18:04 | Vasilis Kostakis diffhist −188 Vasilis talk contribs[3] | ||||
| N 15:33 | Post-Institutional Future diffhist +3,138 Mbauwens talk contribs (Created page with " =Discussion= "There’s a larger context for why functional pluralism matters right now: we’re living through what might be called the twilight of institutional gravity. For most of modern history, institutions: corporations, nonprofits, government agencies, universities, have been the primary vehicles for coordinated action. This made sense when coordination required significant fixed infrastructure, when information flow required centralized management, and when...") | ||||
|
|
N 15:32 | Functional Pluralism 6 changes history +11,048 [Mbauwens (6×)] | |||
|
|
15:32 (cur | prev) +3,167 Mbauwens talk contribs | ||||
|
|
15:28 (cur | prev) +2,752 Mbauwens talk contribs | ||||
|
|
15:23 (cur | prev) +65 Mbauwens talk contribs | ||||
|
|
15:20 (cur | prev) +21 Mbauwens talk contribs | ||||
|
|
15:17 (cur | prev) +3,300 Mbauwens talk contribs | ||||
| N |
|
15:14 (cur | prev) +1,743 Mbauwens talk contribs (Created page with " '''= "the idea that organizations should embrace strategic differentiation rather than fighting it, that divergence isn’t a bug but a feature, and that the ability to fork might be one of the most important organizational capacities of our fraught and liminal time".''' [https://omniharmonic.substack.com/p/fork-you] =Description= Benjamin Life: "Functional pluralism is a deceptively simple idea: let organizational form follow functional diversity. When multiple via...") | |||
| 15:24 | Polycentricity diffhist +1,817 Mbauwens talk contribs | ||||
| 15:21 | Forking diffhist +3,319 Mbauwens talk contribs (→Discussion) | ||||
|
|
15:18 | Quadratic Voting 2 changes history +3,273 [Mbauwens (2×)] | |||
|
|
15:18 (cur | prev) +7 Mbauwens talk contribs (→Description) | ||||
|
|
15:18 (cur | prev) +3,266 Mbauwens talk contribs (→Description) | ||||
19 November 2025
|
|
09:22 | Bioregionalism 4 changes history +94 [Asimong (4×)][2] | |||
|
|
09:22 (cur | prev) +48 Asimong talk contribs | ||||
|
|
08:52 (cur | prev) +25 Asimong talk contribs | ||||
|
|
08:50 (cur | prev) +25 Asimong talk contribs (→History) | ||||
|
|
08:49 (cur | prev) −4 Asimong talk contribs (→Characteristics) | ||||
| N 00:36 | Hyper-Localism diffhist +1,049 Mbauwens talk contribs (Created page with " =Discussion= For Sacha Pignot, it is the micro-level 'Connected Foundation' of the Fractal Sovereignty stack: "Hyper-localism in fractal sovereignty isn’t isolation—it’s creating resilient foundation layers that can participate meaningfully in larger networks. This includes: - Household production: Food preservation, craft production, repair culture, energy generation - Community workshops: Shared tools, skill exchanges, local fabrication capabilities...") | ||||
| 00:34 | Category:Global Governance diffhist +2,637 Mbauwens talk contribs (→Introduction)[1] | ||||
| 00:33 | Category:Localization diffhist +2,638 Mbauwens talk contribs (→Typology)[1] | ||||
| 00:32 | Category:Bioregional diffhist +2,636 Mbauwens talk contribs | ||||
| 00:32 | Category:Mutual Coordination diffhist +2,633 Mbauwens talk contribs (→Tables)[2] | ||||
|
|
00:31 | Category:Cosmo-Local Production 2 changes history +2,639 [Mbauwens (2×)][1] | |||
|
|
00:31 (cur | prev) +2 Mbauwens talk contribs | ||||
|
|
00:30 (cur | prev) +2,637 Mbauwens talk contribs | ||||
| N 00:26 | Sacha Pignot on the Three Levels of the Cosmo-Local Fractal Sovereignty Stack diffhist +2,695 Mbauwens talk contribs (Created page with " =Discussion= =Typology= Sacha Pignot identifies three levels: ==Hyper-Localism (micro level)== "The Connected Foundation: Hyper-localism in fractal sovereignty isn’t isolation—it’s creating resilient foundation layers that can participate meaningfully in larger networks. This includes: - Household production: Food preservation, craft production, repair culture, energy generation - Community workshops: Shared tools, skill exchanges, local fabricatio...") | ||||
|
|
N 00:25 | Fractal Patterns 3 changes history +1,006 [Mbauwens (3×)] | |||
|
|
00:25 (cur | prev) −2,392 Mbauwens talk contribs | ||||
|
|
00:23 (cur | prev) +2,587 Mbauwens talk contribs | ||||
| N |
|
00:17 (cur | prev) +811 Mbauwens talk contribs (Created page with " =Description= Sacha Pignot: "Throughout nature, we find Fractal Patterns that enable efficient scaling across multiple orders of magnitude: Tree branching distributes nutrients while maintaining structural integrity River networks efficiently drain watersheds from tributaries to main channels Lightning bolts find optimal paths through branching patterns Lung and circulatory systems maximize surface area while minimizing transport costs These natural fractals...") | |||
| 00:16 | Fractal Sovereignty diffhist +1,264 Mbauwens talk contribs | ||||
18 November 2025
| 12:55 | Category:China diffhist +260 Mbauwens talk contribs (→Key Articles)[2] | ||||
| N 12:53 | Eastern Philosophies in Decentralized Worlds diffhist +1,902 Mbauwens talk contribs (Created page with " '''* Article: Rong, Helena and Sun, Zhe, The Dao of the DAO: Eastern Philosophies in Decentralized Worlds (October 28, 2025).''' Available at SSRN: https://ssrn.com/abstract=5731428 or http://dx.doi.org/10.2139/ssrn.5731428 ''"exploring how ancient philosophical ideas find renewed life in emergent socio-technical forms."'' =Abstract= "In chapter 62 of Daodejing, Laozi describes the Dao as "the hearth and home of the ten thousand things. Good souls treasure it, los...") | ||||
| N 05:01 | Machine Workforce diffhist +2,058 Mbauwens talk contribs (Created page with " =Description= Chor Pharn: “You run a single job across multiple campuses — Wisconsin, Canada, Chile. Wherever the electrons are.” Wherever the electrons are. Not where the people are. Not where the company is. Not where the nation is. That was the giveaway — that the largest, most capable “workforce” on the planet no longer lives in any of the places we associate with work. The interview gave us something far more profound than an update on AI stra...") | ||||
|
|
03:50 | Ephemeralization 2 changes history +3,500 [Mbauwens (2×)] | |||
|
|
03:50 (cur | prev) +373 Mbauwens talk contribs (→Example) | ||||
|
|
03:47 (cur | prev) +3,127 Mbauwens talk contribs | ||||