Difference between revisions of "Footprint Data Foundation"
(Created page with " = FoDaFO: stewards of the National Footprint and Biocapacity Accounts (NFAs), Category:Movements Category:Thermodynamic Effiiencies Category:P2P Accounting...") |
|||
Line 1: | Line 1: | ||
+ | '''= FoDaFO: stewards of the [[National Footprint and Biocapacity Accounts]] (NFAs),''' | ||
− | = | + | URL = https://www.fodafo.org/ |
+ | |||
+ | |||
+ | =Description= | ||
+ | |||
+ | "Global Footprint Network and the Faculty of Environmental Studies at York University, Toronto, are building its next incarnation to increase reach and impact. The goal is to build a coalition of countries, supported by a rigorous global academic network, that owns and produces the National Footprint & Biocapacity Accounts independently and with highest reliability, so they can inform decision-making in an unbiased way. For this purpose, they are creating a not-for-profit called the Footprint Data Foundation (FoDaFO) to be the stewards of these National Footprint & Biocapacity Accounts (NFAs), and to reproduce them with the support of York University and a broader academic network." | ||
+ | (https://www.fodafo.org/why-fodafo.html) | ||
+ | |||
+ | [[Category:Movements]] | ||
+ | [[Category:Thermodynamic Efficiencies]] | ||
+ | [[Category:P2P Accounting]] | ||
+ | [[Category:Open Data]] | ||
[[Category:Movements]] | [[Category:Movements]] | ||
− | [[Category:Thermodynamic | + | [[Category:Thermodynamic Efficiencies]] |
[[Category:P2P Accounting]] | [[Category:P2P Accounting]] | ||
[[Category:Open Data]] | [[Category:Open Data]] |
Latest revision as of 06:12, 20 November 2020
= FoDaFO: stewards of the National Footprint and Biocapacity Accounts (NFAs),
URL = https://www.fodafo.org/
Description
"Global Footprint Network and the Faculty of Environmental Studies at York University, Toronto, are building its next incarnation to increase reach and impact. The goal is to build a coalition of countries, supported by a rigorous global academic network, that owns and produces the National Footprint & Biocapacity Accounts independently and with highest reliability, so they can inform decision-making in an unbiased way. For this purpose, they are creating a not-for-profit called the Footprint Data Foundation (FoDaFO) to be the stewards of these National Footprint & Biocapacity Accounts (NFAs), and to reproduce them with the support of York University and a broader academic network." (https://www.fodafo.org/why-fodafo.html)