Difference between revisions of "Cost"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | |||
See also: | See also: | ||
Line 6: | Line 5: | ||
== Discussion == | == Discussion == | ||
− | Some costs of production paid by owners include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, | + | Some costs of production paid by owners include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, [[Wage]]s. |
− | Contrast this with the [[Price]] paid by consumers | + | Contrast this with the [[Price]] paid by consumers and [[Profit]] as the difference between the two. --[[User:Ownut|Ownut]] 18:58, 6 January 2008 (PST) |
Revision as of 03:11, 7 January 2008
See also:
Discussion
Some costs of production paid by owners include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, Wages.
Contrast this with the Price paid by consumers and Profit as the difference between the two. --Ownut 18:58, 6 January 2008 (PST)