Difference between revisions of "Cost"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
See also: | See also: | ||
#[[Transaction Costs]]; [[Mental Transaction Costs]]; [[Transaction Costs Theory]] | #[[Transaction Costs]]; [[Mental Transaction Costs]]; [[Transaction Costs Theory]] | ||
#[[Coordination Costs]] | #[[Coordination Costs]] | ||
+ | |||
+ | == Discussion == | ||
+ | Some costs of production paid by owners include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, Wages. | ||
+ | |||
+ | Contrast this with the [[Price]] paid by consumers, and [[Profit]] as the difference between the two. --[[User:Ownut|Ownut]] 18:58, 6 January 2008 (PST) |
Revision as of 02:58, 7 January 2008
See also:
Discussion
Some costs of production paid by owners include: Access, Exclusion, Investment, Insurance, Installation, Maintenance, Operation, Pollution, Security, Storage, Wages.
Contrast this with the Price paid by consumers, and Profit as the difference between the two. --Ownut 18:58, 6 January 2008 (PST)