Difference between revisions of "Co-operatives UK"
Jump to navigation
Jump to search
GoodRollin (talk | contribs) (Created page with ' ==From the Site== Co-operatives UK is the national trade body that campaigns for co-operation and works to promote, develop and unite co-operative enterprises. We have a unique...') |
GoodRollin (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
==From the Site== | ==From the Site== | ||
Co-operatives UK is the national trade body that campaigns for co-operation and works to promote, develop and unite co-operative enterprises. | Co-operatives UK is the national trade body that campaigns for co-operation and works to promote, develop and unite co-operative enterprises. | ||
− | We have a unique role as a trade association for co-operatives. We aim to bring together all those with a passion and interest in co-operative action. | + | We have a unique role as a trade association for co-operatives. |
+ | |||
+ | We aim to bring together all those with a passion and interest in co-operative action. | ||
+ | |||
We work to promote the co-operative alternative across many sectors of the economy from high street consumer-owned co-operatives to pubs and football clubs, healthcare to agriculture, credit unions to community owned shops. | We work to promote the co-operative alternative across many sectors of the economy from high street consumer-owned co-operatives to pubs and football clubs, healthcare to agriculture, credit unions to community owned shops. | ||
+ | |||
Together the co-operative economy is worth some £33.5 billion and has 12.9 million members. Co-operatives are the largest membership movement in the country.<ref>About Co-operatives UK, http://www.uk.coop/about/co-operativesuk</ref> | Together the co-operative economy is worth some £33.5 billion and has 12.9 million members. Co-operatives are the largest membership movement in the country.<ref>About Co-operatives UK, http://www.uk.coop/about/co-operativesuk</ref> | ||
Line 12: | Line 15: | ||
=====Internal Links===== | =====Internal Links===== | ||
=====External Links===== | =====External Links===== | ||
− | [[Category:Cooperatives | + | [[Category:Cooperatives]] |
+ | [[Category:United Kingdom]] |
Revision as of 16:27, 6 August 2010
Contents
From the Site
Co-operatives UK is the national trade body that campaigns for co-operation and works to promote, develop and unite co-operative enterprises. We have a unique role as a trade association for co-operatives.
We aim to bring together all those with a passion and interest in co-operative action.
We work to promote the co-operative alternative across many sectors of the economy from high street consumer-owned co-operatives to pubs and football clubs, healthcare to agriculture, credit unions to community owned shops.
Together the co-operative economy is worth some £33.5 billion and has 12.9 million members. Co-operatives are the largest membership movement in the country.[1]
More Information
References
- ↑ About Co-operatives UK, http://www.uk.coop/about/co-operativesuk